Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

BMW 3 Series ECU Remapping & Engine Tuning

Our BMW 3 Series ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW 3 Series ECU Remapping results at reasonable prices.

All BHP UK BMW 3 Series ECU Remapping and BMW 3 Series Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW 3 Series directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
BMW 3 Series E46Orig BHPmapped BHPOrig Torquemapped Torque
316i 105 1.9 BHP 2000-2001105115 (+9%)165183 (+10%)
316i 115 1.8 BHP 2001-2004115127 (+10%)175195 (+11%)
318ci 143 2.0 BHP 2001-2005143158 (+10%)200220 (+10%)
318ci 150 2.0 BHP 2003-2006150163 (+8%)190212 (+11%)
318d 116 2.0 BHP 2001-2003116146 (+25%)265330 (+24%)
318i 118 1.9 BHP 2000-2001118130 (+10%)180200 (+11%)
320d 150 2.0 BHP 2001-2006150183 (+22%)330390 (+18%)
320i 150 2.0 BHP 1999-2000150163 (+8%)190212 (+11%)
320i 2.2 170 BHP 2001-2006170189 (+11%)210230 (+9%)
323ci 170 2.5 BHP 2000170188 (+10%)245270 (+10%)
325i 192 2.8 BHP 2001-2006192208 (+8%)245270 (+10%)
328i 193 2.8 BHP 2000193204 (+5%)280312 (+11%)
330d 184 3.0 BHP 2000-2002184212 (+15%)390450 (+15%)
330d 204 3.0 BHP 2003-2005204234 (+14%)410470 (+14%)
330i 231 3.0 BHP 2003-2006231246 (+6%)300325 (+8%)
M3 343 BHP 2000-2006343363 (+5%)365395 (+8%)
M3 Csl 360 BHP 2003-2004360385 (+6%)370395 (+6%)
BMW 3 Series E90/E91/E92/E93Orig BHPmapped BHPOrig Torquemapped Torque
316d 2.0 114 BHP 2009-2011114158 (+38%)260348 (+33%)
316i 1.6 122 BHP 2007-2013122134 (+9%)160174 (+8%)
318i 2.0 143 BHP 2007-2013143158 (+10%)190210 (+10%)
318d 2.0 136 BHP 2007-2013136166 (+22%)300365 (+21%)
318d 2.0 143 BHP 2007-2011143178 (+24%)300360 (+20%)
318d 2.0 122 BHP 2005-2007122147 (+20%)280330 (+17%)
318i 2.0 134 BHP 2007-2013134144 (+7%)180200 (+11%)
318i 2.0 141 BHP 2007-2013141151 (+7%)180200 (+11%)
318i 2.0 129 BHP 2005-2007129141 (+9%)180200 (+11%)
320D 2.0 150 BHP 2005-2007150180 (+20%)320370 (+15%)
320d 2.0 163 BHP 2005-2007163202 (+23%)340419 (+23%)
320d 2.0 177 BHP 2007-2013177221 (+24%)350454 (+29%)
320D 2.0 181 BHP 2010-2012181221 (+22%)380455 (+19%)
320i 2.0 150 BHP 2005-2007150162 (+8%)200225 (+12%)
320i 2.0 170 BHP 2007-2013170185 (+8%)210230 (+9%)
323i 2.5 177 BHP 2005-2007177189 (+6%)230250 (+8%)
323i 2.5 201 BHP 2007-2013201218 (+8%)250272 (+8%)
325d 3.0 197 BHP 2006-2009197277 (+40%)400504 (+26%)
325d 3.0 201 BHP 2010-2012201281 (+39%)454596 (+31%)
325i 2.5 218 BHP 2005-2007218233 (+6%)250278 (+11%)
325i 3.0 218 BHP 2007-2013218233 (+6%)250278 (+11%)
328i 3.0 215 BHP 2007-2013215230 (+6%)250278 (+11%)
330d 3.0 231 BHP 2005-2008228277 (+21%)500581 (+16%)
330d 3.0 245 BHP 2008-2012245291 (+18%)520613 (+17%)
330i 3.0 258 BHP 2005-2007258278 (+7%)300325 (+8%)
330i 3.0 272 BHP 2007-2013272287 (+5%)320340 (+6%)
335d 3.0 286 BHP 2006-2013286335 (+17%)580691 (+19%)
335i 3.0 306 BHP 2009-2013306351 (+14%)400465 (+16%)
335i 3.0 306 BHP 2006-2009306351 (+14%)400465 (+16%)
M3 420 BHP 2007-2009420445 (+5%)400428 (+7%)
316D 2.0 114 BHP 2012-2015114134 (+17%)260390 (+50%)
BMW 3 Series F30/F31/F35Orig BHPmapped BHPOrig Torquemapped Torque
316D 2.0 114 BHP 2015 - Present114134 (+17%)260390 (+50%)
316i 1.6 Turbo 134 BHP 2012-2015134214 (+59%)220312 (+41%)
318D 2.0 141 BHP 2012-2015141182 (+29%)320400 (+25%)
318D 2.0 148 BHP 2015 - Present148189 (+27%)320424 (+32%)
318i 1.5 Turbo 134 BHP 2015 - Present134176 (+31%)220268 (+21%)
320D 2.0 161 BHP 2012-2015161202 (+25%)380455 (+19%)
320D 2.0 181 BHP 2012-2015181221 (+22%)380455 (+19%)
320D 2.0 188 BHP 2015 - Present188222 (+18%)380440 (+15%)
320i 1.6 168 BHP 2012-2015168216 (+28%)250313 (+25%)
320i 2.0 181 BHP 2015 - Present 181264 (+45%)290386 (+33%)
325D 2.0 215 BHP 2013-2015215262 (+21%)450525 (+16%)
328i 2.0 Turbo 241 BHP 2011-2015241283 (+17%)350438 (+25%)
330D 2.0 255 BHP 2012 - Present255300 (+17%)560640 (+14%)
330i 2.0 248 BHP 2015 - Present248294 (+18%)350320 (+-8%)
335D 3.0 309 BHP 2013 - Present309375 (+21%)630750 (+19%)
335i 3.0 335 BHP 2012-2015335361 (+7%)450520 (+15%)
335i 3.0 302 BHP 2011-2015302354 (+17%)400502 (+25%)
340i 3.0 322 BHP 2015 - Present322380 (+18%)450520 (+15%)
340i 3.0 355 BHP 2015 - Present360400 (+11%)500580 (+15%)
M3 3.0 Turbo 425 HP BHP 2014-2018424506 (+19%)550646 (+17%)
M3 3.0 Turbo 444 HP BHP 2014-2018444525 (+18%)607705 (+16%)
BMW 3 Series G20Orig BHPmapped BHPOrig Torquemapped Torque
320D 2.0 188 HP 2018 Till Present188218 (+15%)400462 (+15%)
330D 3.0 261 HP 2018 Till PresentIn Development
340i 3.0 382 HP 2018 Till PresentIn Development

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping