Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

BMW 5 Series ECU Remapping & Engine Tuning

Our BMW 5 Series ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW 5 Series ECU Remapping results at reasonable prices.

All BHP UK BMW 5 Series ECU Remapping and BMW 5 Series Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW 5 Series directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
BMW 5 Series E39Orig BHPmapped BHPOrig Torquemapped Torque
520d 2.0 136 BHP 2000-2003136168 (+23%)280348 (+24%)
520i 2.2 170 BHP 2000-2003170185 (+8%)210230 (+9%)
520i 2.0 148 BHP 1999-2000148158 (+6%)190205 (+7%)
523i 2.5 168 BHP 2000168178 (+5%)245260 (+6%)
525d 2.5161 BHP 2000-2003163191 (+17%)350410 (+17%)
525i 2.5 192 BHP 2000-2003192208 (+8%)245270 (+10%)
528i 2.8 190 BHP 2000-2003190200 (+5%)280300 (+7%)
530d 3.0 181 BHP 2000-2003181209 (+15%)410480 (+17%)
530i 3.0 231 BHP 2000-2003231246 (+6%)300325 (+8%)
535i 3.5 245 BHP 2000-2003245260 (+6%)345370 (+7%)
540i 4.4 286 BHP 2000-2003286308 (+7%)440470 (+6%)
M5 5.0 400 BHP 2000-2003400420 (+5%)500525 (+5%)
BMW 5 Series E60/E61Orig BHPmapped BHPOrig Torquemapped Torque
520d 163 2.0 BHP 2005-2007163190 (+16%)340400 (+17%)
520d 177 2.0 BHP 2007-2010177208 (+17%)350410 (+17%)
520i 154 2.0 BHP 2007-2010154164 (+6%)200217 (+8%)
520i 170 2.0 BHP 2007-2010170182 (+7%)210230 (+9%)
523i 174 2.5 BHP 2005-2007174186 (+6%)230250 (+8%)
523i 190 2.5 BHP 2007-2010190205 (+7%)240260 (+8%)
525d 177 2.5 BHP 2004-2007177207 (+16%)400460 (+14%)
525d 197 3.0 BHP 2007-2010197277 (+40%)400504 (+26%)
525i 192 2.5 BHP 2003-2005192211 (+9%)245265 (+8%)
525i 218 2.5 BHP 2005-2007218233 (+6%)250278 (+11%)
528i 3.0 227 BHP 2007-2010227242 (+6%)270300 (+11%)
530d 218 3.0 BHP 2003-2005218248 (+13%)500560 (+12%)
530d 231 3.0 BHP 2007-2010231276 (+19%)500631 (+26%)
530i 258 3.0 BHP 2005-2007258270 (+4%)300320 (+6%)
530i 228 3.0 BHP 2000-2005228240 (+5%)300320 (+6%)
530i 272 3.0 BHP 2007-2010272287 (+5%)320340 (+6%)
535d 272 3.0 BHP 2004-2007272313 (+15%)560630 (+12%)
535d 282 3.0 BHP 2007-2010282351 (+24%)580691 (+19%)
535i 302 3.0 BHP 2009-2013306351 (+14%)400465 (+16%)
535i 302 3.0 BHP 2006-2009306351 (+14%)400465 (+16%)
540i 306 4.0 BHP 2005-2010306336 (+9%)390430 (+10%)
545i 333 4.4 BHP 2003-2005333353 (+6%)450475 (+5%)
550i 367 4.8 BHP 2005-2010367387 (+5%)490520 (+6%)
M5 5.0 500 BHP 2005-2010500521 (+4%)520550 (+5%)
BMW 5 Series F10/F11/F18Orig BHPmapped BHPOrig Torquemapped Torque
518D 141 2.0 BHP 2013-2014141220 (+56%)360500 (+38%)
518D 148 2.0 BHP 2014-2016148227 (+53%)360500 (+38%)
520D 2.0 161 BHP 2011-2016161203 (+26%)380455 (+19%)
520D 181 2.0 BHP 2011-2014181223 (+23%)380455 (+19%)
520D 188 2.0 BHP 2010-2011188230 (+22%)380455 (+19%)
520D 197 2.0 BHP 2014-2016197230 (+16%)420455 (+8%)
520i 1.6 168 2.0 BHP 2011-2016168210 (+25%)250312 (+24%)
520i 2.0 181 2.0 BHP 2011-2016181253 (+39%)290386 (+33%)
523D 2.0 181 2.0 BHP 2011-2014181223 (+23%)380455 (+19%)
523i 2.0 201 BHP 2010-2011201267 (+32%)270330 (+22%)
525D 201 3.0 BHP 2010-2011201292 (+45%)430571 (+32%)
525D 215 2.0 BHP 2011-2016215265 (+23%)450574 (+27%)
525i 2.0 215 BHP 2010-2011215267 (+24%)270330 (+22%)
528i 2.0 240 BHP 2011-2016240290 (+20%)350434 (+24%)
528i 3.0 240 BHP 2010-2011In Development
528i 3.0 255 BHP 2010-2011255277 (+8%)310340 (+9%)
530D 241 3.0 BHP 2010-2011241295 (+22%)540645 (+19%)
530D 255 3.0 BHP 2011-2016254295 (+16%)561653 (+16%)
530D GT 241 3.0 BHP 2010-2011241290 (+20%)540645 (+19%)
530i 3.0 268 BHP 2011-2013268298 (+11%)310340 (+9%)
535D 308 BHP 2011-2016308363 (+17%)600695 (+15%)
535D GT 308 BHP 2011-2016374333 (+-10%)600723 (+20%)
535i 302 BHP 2010-2016302352 (+16%)400528 (+32%)
M5 4.4 Turbo 553 BHP 2012-2016553647 (+16%)680813 (+19%)
M5 507 BHP 2006-2010507528 (+4%)520550 (+5%)
M550D 376 BHP 2012-2016376430 (+14%)740820 (+10%)
BMW 5 Series G30/31/38Orig BHPmapped BHPOrig Torquemapped Torque
518D 2.0 148 HP 2017 Till Present148185 (+25%)320396 (+23%)
520D 2.0 188 HP 2017 Till Present188218 (+15%)400462 (+15%)
520i 1.6 168 HP 2017 Till PresentIn Development
520i 2.0 181 HP 2017 Till PresentIn Development
525D 3.0 228 HP 2017 Till Present228264 (+15%)500550 (+10%)
525i 2.0 181 HP 2017 Till PresentIn Development
528i 2.0 221 HP 2017 Till PresentIn Development
530D 3.0 245 HP 2017 Till PresentIn Development
530D 3.0 261 HP 2017 Till PresentIn Development
530e 2.0 242 HP 2017 Till PresentIn Development
530i 2.0 248 HP 2017 Till PresentIn Development
540D 3.0 322 HP 2017 Till PresentIn Development
540i 3.0 355 HP 2017 Till PresentIn Development
M550D 3.0 395 HP 2017 Till PresentIn Development
M550iX 4.4 453 HP 2017 Till PresentIn Development
M550iX 4.4 456 HP 2017 Till PresentIn Development

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping