Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

Ford Transit ECU Remapping & Engine Tuning

Our Ford Transit ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Ford Remaps available. We guarantee you the best possible Ford Transit ECU Remapping results at reasonable prices.

All BHP UK Ford Transit ECU Remapping and Ford Transit Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Ford Transit directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
Ford Transit 6Orig BHPmapped BHPOrig Torquemapped Torque
2.0 74 TD BHP 2000-200674109 (+47%)190255 (+34%)
2.0 TD 83 BHP 2000-200683108 (+30%)230262 (+13%)
2.0 TD 99 BHP 2000-200699121 (+22%)230272 (+18%)
2.0 TD 123 BHP 2000-2006123154 (+25%)285350 (+22%)
2.4 TD 86 BHP 2000-200686117 (+36%)285347 (+21%)
2.4 TD 118 BHP 2000-2006118146 (+23%)310374 (+20%)
2.4 TD 135 BHP 2000-2006135158 (+17%)285336 (+17%)
Ford Transit 7Orig BHPmapped BHPOrig Torquemapped Torque
Tdci 2.2 85 BHP 2007-201385150 (+76%)250350 (+40%)
2.2 Tdci 110 BHP 2007-2013110150 (+36%)285350 (+22%)
Tdci 2.2 115 BHP 2007-2013115145 (+26%)285350 (+22%)
Tdci 2.2 125 BHP 2013-2017125179 (+43%)330470 (+42%)
Tdci 2.2 130 BHP 2013-2017130163 (+25%)350407 (+16%)
Tdci 2.2 140 BHP 2007-2013140172 (+22%)350410 (+17%)
Tdci 2.2 153 BHP 2013-2017153184 (+20%)385449 (+16%)
Tdci 2.2 100 BHP 2013-2017100183 (+83%)310483 (+55%)
Tdci 2.2 138 BHP 2013-2017138183 (+32%)320470 (+46%)
Tdci 2.4 140 BHP 2007-2013140172 (+22%)375435 (+15%)
Tdci 2.4 100 BHP 2007-2013100136 (+36%)285395 (+38%)
Tdci 2.4 115 BHP 2007-2013115147 (+27%)310370 (+19%)
Tdci 3.2 197 BHP 2007-2013197230 (+16%)470552 (+17%)
Ford Transit 8Orig BHPmapped BHPOrig Torquemapped Torque
2.0 TDCi 168 BHP 2017 - Present168210 (+25%)403466 (+15%)
2.0 TDCi 130 BHP 2017 - Present130202 (+55%)385466 (+21%)
2.2 TDCi 125 BHP 2017 - Present125179 (+43%)330470 (+42%)
2.2 TDCi 153 BHP 2017 - Present153184 (+20%)385449 (+16%)
Ford Transit ConnectOrig BHPmapped BHPOrig Torquemapped Torque
1.5 TDCI 74 BHP 2013-201874116 (+56%)190253 (+33%)
1.5 TDCI 99 BHP 2013-201899132 (+33%)250255 (+2%)
1.5 Tdci 120 BHP 2013-2018120135 (+12%)270320 (+18%)
1.6 Ecoboost 148 BHP 2013-2018148197 (+33%)250317 (+26%)
1.6 Tdci 114 BHP 2005-2009114134 (+17%)270320 (+18%)
1.6 Tdci 75 BHP 2005-200972112 (+55%)208334 (+60%)
1.6 Tdci 95 BHP 2005-200995125 (+31%)230270 (+17%)
1.8 Tdci 75 BHP 2002-200675100 (+33%)175225 (+28%)
1.8 Tdci 89 BHP 2002-200689119 (+33%)240310 (+29%)
1.8 Tdci 110 BHP 2002-2006110135 (+22%)270320 (+18%)
Ford Transit CourierOrig BHPmapped BHPOrig Torquemapped Torque
1.5 Tdci 74 BHP 2014 - Present74116 (+56%)190253 (+33%)
1.5 Tdci 94 BHP 2015 - Present94131 (+39%)250314 (+25%)
Ford Transit CustomOrig BHPmapped BHPOrig Torquemapped Torque
Tdci 2.0 105 BHP 2017 - Present105187 (+78%)360522 (+45%)
Tdci 2.0 129 BHP 2017 - Present129187 (+44%)385479 (+24%)
Tdci 2.0 168 BHP 2017 - Present168202 (+20%)405487 (+20%)
Tdci 2.2 125 BHP 2013-2017125182 (+45%)343483 (+40%)
Tdci 2.2 153 BHP 2013-2017153182 (+18%)385470 (+22%)
Tdci 2.2 99 BHP 2013-201799182 (+83%)310483 (+55%)

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping