Our Ford Fiesta ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Ford Remaps available. We guarantee you the best possible Ford Fiesta ECU Remapping results at reasonable prices.
All BHP UK Ford Fiesta ECU Remapping and Ford Fiesta Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Ford Fiesta directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Ford Fiesta MK5 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.4 TDCi 67 BHP 2002-2008 | 67 | 89 (+32%) | 160 | 202 (+26%) |
| 1.6 100 BHP 2002-2008 | 100 | 106 (+6%) | 145 | 155 (+6%) |
| 1.6 118 BHP 2002-2008 | 118 | 124 (+5%) | 150 | 160 (+6%) |
| 1.6 TDCI 89 BHP 2002-2008 | 89 | 111 (+24%) | 205 | 251 (+22%) |
| 2.0 16v ST 150 BHP 2002-2008 | 150 | 160 (+6%) | 190 | 203 (+6%) |
| Ford Fiesta MK6 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.0 Ecoboost 100 BHP 2012-2017 | 100 | 145 (+45%) | 170 | 236 (+38%) |
| 1.0 Ecoboost 123 BHP 2012-2017 | 123 | 154 (+25%) | 200 | 250 (+25%) |
| 1.0 Ecoboost 138 BHP 2012-2017 | 138 | 156 (+13%) | 210 | 258 (+22%) |
| 1.4 Tdci 68 BHP 2008-2012 | 68 | 88 (+29%) | 160 | 202 (+26%) |
| 1.5 TDCi 74 BHP 2012-2017 | 74 | 116 (+56%) | 190 | 253 (+33%) |
| 1.5 Tdci 94 BHP 2012-2017 | 94 | 131 (+39%) | 250 | 314 (+25%) |
| ST 1.6 Ecoboost 182 BHP 2012-2017 | 182 | 220 (+20%) | 290 | 363 (+25%) |
| ST200 1.6 Ecoboost 197 BHP 2012-2017 | 200 | 232 (+15%) | 290 | 346 (+19%) |
| 1.6 Tdci 94 BHP 2012-2017 | 94 | 120 (+27%) | 205 | 253 (+23%) |
| Ford Fiesta MK 7 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.0 Ecoboost 100 BHP 2017 - Present | 100 | 145 (+45%) | 170 | 236 (+38%) |
| 1.0 Ecoboost 123 BHP 2017 - Present | 123 | 150 (+21%) | 200 | 248 (+24%) |
| 1.5 Tdci 118 BHP 2017 - Present | 118 | 139 (+17%) | 270 | 322 (+19%) |
| 1.5 Tdci 94 BHP 2017 - Present | 94 | 131 (+39%) | 250 | 314 (+25%) |
| 1.5 Tdci 85 BHP 2017 - Present | 85 | 117 (+37%) | 215 | 267 (+24%) |
© 2011 - 2025 BHP UK. All rights reserved.