Our Ford S-Max ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Ford Remaps available. We guarantee you the best possible Ford S-Max ECU Remapping results at reasonable prices.
All BHP UK Ford S-Max ECU Remapping and Ford S-Max Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Ford S-Max directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Ford S-Max MK1 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.6 Tdci 114 BHP 2006-2015 | 114 | 136 (+19%) | 270 | 312 (+15%) |
| 1.8 Tdci 123 BHP 2006-2015 | 123 | 156 (+26%) | 320 | 372 (+16%) |
| 2.0 Ecoboost 200 BHP 2006-2015 | 200 | 241 (+20%) | 300 | 366 (+22%) |
| 2.0 Ecoboost 240 BHP 2006-2015 | 240 | 272 (+13%) | 360 | 412 (+14%) |
| 2.0 Tdci 140 BHP 2006-2015 | 140 | 172 (+22%) | 320 | 380 (+18%) |
| 2.0 TDCi 161 BHP 2006-2015 | 161 | 184 (+14%) | 320 | 429 (+34%) |
| 2.0 145 BHP 2006-2015 | 145 | 160 (+10%) | 185 | 205 (+10%) |
| 2.0 Tdci 130 BHP 2006-2015 | 130 | 162 (+24%) | 320 | 383 (+19%) |
| 2.2 Tdci 197 BHP 2006-2015 | 197 | 229 (+16%) | 420 | 503 (+19%) |
| 2.5 T 220 BHP 2006-2015 | 220 | 260 (+18%) | 320 | 390 (+21%) |
| Ford S-Max Mk2 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.0 Tdci 150 BHP 2015 - Present | 150 | 192 (+28%) | 350 | 412 (+17%) |
| 2.0 Tdci 177 BHP 2015 - Present | 177 | 199 (+12%) | 400 | 442 (+10%) |
| 2.0 Tdci 208 BHP 2015 - Present | 208 | 228 (+9%) | 450 | 494 (+9%) |
© 2011 - 2025 BHP UK. All rights reserved.