Harley Davison, there couldn’t be a motorcycle manufacturer more synonymous with 2 wheeled transportation! William S Harley and Arthur Davidson presented their first motorcycle in 1903, a racing machine built in a 10 X 15 foot wooden hut in Milwaukee. Passion flows deeply in Harley owners as it does at BHP UK. When we remap a Harley Davidson our aim is to make more power and torque but also to improve the throttle response and make the ride more pleasurable.
All our remaps are developed on our rolling road before we road test the bike to make sure it works in the real world not just on our dyno. The BHP UK ethos is to buy our own vehicles to develop, so we do our learning on our own machines, not your pride and joy.
Harley Davidson owners love to modify their bikes and as we write all our maps in house we can custom tune them for any modifications.
We can remap your Harley through its on board diagnostic port and will remap the factory ECU meaning we can adjust any engine parameter that we need to. These parameters include fuelling, spark advance, throttle response curves, torque limiters, lambda requests and closed loop monitoring.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Harley Davidson CVO | kW | CV/PS | BHP |
|---|---|---|---|
| CVO FL 1800 1.8L 72kW/97HP 2016 | 72 | 98 | 97 |
| CVO FL 1800 1.8L 72kW/97HP 2016 | 72 | 98 | 97 |
| CVO FL 1923 1.9L 78kW/105HP 2017 | 78 | 106 | 105 |
| CVO FL Electra Glide 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| CVO FL Electra Glide 1800 1.8L 71kW/95HP | 71 | 97 | 95 |
| CVO FL Road Glide 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| CVO FL Road Glide 1690 1.7L 64kW/86HP | 64 | 87 | 86 |
| CVO FL Road Glide 1745 1.7L 64kW/86HP | 64 | 87 | 86 |
| CVO FL Road Glide 1800 1.8L 71kW/95HP | 71 | 97 | 95 |
| CVO FL Road King 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| CVO FL Road King 1745 1.7L 64kW/86HP DELPHI 2017 | 64 | 87 | 86 |
| CVO FL Road King 1868 1.8L 64kW/86HP | 64 | 87 | 86 |
| CVO FL Street Glide 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| CVO FL Street Glide 1580 1.6L 62kW/83HP DELPHI | 64 | 87 | 86 |
| Harley Davidson DYNA | kW | CV/PS | BHP |
|---|---|---|---|
| DYNA Dyna 1800 1.8L 71kW/95HP | 71 | 97 | 95 |
| DYNA Fat Bob 1450 1.5L 49kW/66HP | 49 | 67 | 66 |
| DYNA Fat Bob 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| DYNA Low Rider 1450 1.5L 49kW/66HP | 49 | 67 | 66 |
| DYNA Low Rider 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| DYNA Street Bob 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| Harley Davidson SOFTAIL | kW | CV/PS | BHP |
|---|---|---|---|
| SOFTAIL Breakout 1690 1.7L 64kW/86HP 2014 | 64 | 87 | 86 |
| SOFTAIL Deluxe 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| SOFTAIL Fat Boy 1450 1.5L 49kW/66HP | 49 | 67 | 66 |
| SOFTAIL Fat Boy 1690 1.7L 64kW/86HP 2014 | 64 | 87 | 86 |
| SOFTAIL FXDR 1868 1.8L 64kW/86HP | 64 | 87 | 86 |
| SOFTAIL Heritage 1450 1.5L 49kW/66HP | 49 | 67 | 66 |
| SOFTAIL Heritage 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| SOFTAIL Heritage 1868 1.8L 64kW/86HP | 64 | 87 | 86 |
| SOFTAIL Rocker 1580 1.6L 62kW/83HP 2008 | 62 | 84 | 83 |
| SOFTAIL Slim 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| SOFTAIL Street Bob 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| SOFTAIL Street Bob 1690 1.7L 64kW/86HP | 64 | 87 | 86 |
| SOFTAIL Street Bob 1745 1.7L 64kW/86HP | 64 | 87 | 86 |
| Harley Davidson STREET | kW | CV/PS | BHP |
|---|---|---|---|
| STREET Street 500 0.5L 25kW/34HP | 25 | 34 | 34 |
| STREET Street 750 0.7L 35kW/47HP | 35 | 48 | 47 |
| Harley Davidson TOURING | kW | CV/PS | BHP |
|---|---|---|---|
| TOURING Electra Glide 1450 1.5L 49kW/66HP | 49 | 67 | 66 |
| TOURING Electra Glide 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| TOURING Electra Glide 1690 1.7L 64kW/86HP | 64 | 87 | 86 |
| TOURING Road King 1450 1.5L 49kW/66HP 2006 | 49 | 67 | 66 |
| TOURING Street Glide 1450 1.5L 49kW/66HP | 49 | 67 | 66 |
| TOURING Street Glide 1580 1.6L 62kW/83HP | 62 | 84 | 83 |
| TOURING Street Glide 1690 1.7L 64kW/86HP 2011 | 64 | 87 | 86 |
| Harley Davidson TRIKE | kW | CV/PS | BHP |
|---|---|---|---|
| TRIKE Trike 1580 1.6L 62kW/83HP DELPHI | 62 | 84 | 83 |
| Harley Davidson VRSC V-Rod | kW | CV/PS | BHP |
|---|---|---|---|
| VRSC V-Rod V-Rod 1131 1.1L 89kW/119HP | 89 | 121 | 119 |
| VRSC V-Rod V-Rod 1250 1.25L 91kW/122HP 2006 | 91 | 124 | 122 |
© 2011 - 2025 BHP UK. All rights reserved.