Our Jaguar XF ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Jaguar Remaps available. We guarantee you the best possible Jaguar XF ECU Remapping results at reasonable prices.
All BHP UK Jaguar XF ECU Remapping and Jaguar XF Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Jaguar XF directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Jaguar XF X250 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.0 TD4 177 BHP 2007-2015 | 177 | 203 (+14%) | 430 | 494 (+14%) |
| 2.0 Turbo 240 BHP 2007-2015 | 240 | 278 (+15%) | 340 | 432 (+27%) |
| 2.2 TD4 161 BHP 2007-2015 | 161 | 197 (+22%) | 400 | 473 (+18%) |
| 2.2 D 190 BHP 2007-2015 | 190 | 230 (+21%) | 450 | 543 (+20%) |
| 2.2 TD4 197 BHP 2007-2015 | 197 | 227 (+15%) | 450 | 523 (+16%) |
| 2.7 D 207 BHP 2007-2015 | 207 | 241 (+16%) | 435 | 495 (+13%) |
| 3.0D 207 BHP 2007-2015 | 207 | 289 (+39%) | 450 | 567 (+26%) |
| 3.0D 270 BHP 2007-2015 | 270 | 302 (+11%) | 600 | 682 (+13%) |
| 3.0D TDV6 240 BHP 2007-2015 | 245 | 287 (+17%) | 500 | 689 (+37%) |
| 4.2 V8 410 BHP 2007-2015 | 410 | 430 (+4%) | 560 | 600 (+7%) |
| 5.0 385 BHP 2007-2015 | 385 | 405 (+5%) | 510 | 542 (+6%) |
| Jaguar XF X260 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 3.0 SC 335 BHP 2015 - present | 335 | 377 (+12%) | 450 | 503 (+11%) |
| 3.0 SC 376 BHP 2015 - present | 376 | 396 (+5%) | 450 | 503 (+11%) |
| 3.0 D 300 BHP 2015 - present | 300 | 348 (+15%) | 700 | 772 (+10%) |
© 2011 - 2025 BHP UK. All rights reserved.