Our Mercedes B-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes B-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes B-Class ECU Remapping and Mercedes B-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes B-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes B Class W245 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| B170 1.7 Turbo 114 BHP 2005-2011 | 114 | 127 (+11%) | 155 | 177 (+14%) |
| B180 2.0 Cdi 107 BHP 2005-2011 | 107 | 137 (+28%) | 250 | 310 (+24%) |
| B200 2.0 Cdi 138 BHP 2005-2011 | 138 | 158 (+14%) | 190 | 216 (+13%) |
| B200 2.0 Turbo 134 BHP 2005-2011 | In Development | |||
| B200 2.0 Turbo 193 BHP 2005-2011 | 193 | 225 (+16%) | 280 | 340 (+21%) |
| Mercedes B Class W246 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| B160 1.5 CDI 89 BHP 2012 -2018 | 89 | 107 (+20%) | 200 | 239 (+19%) |
| B180 1.5 CDI 107 BHP 2012 -2018 | 107 | 138 (+28%) | 260 | 312 (+20%) |
| B180 1.6 Turbo 121 BHP 2012 -2018 | 121 | 151 (+24%) | 200 | 240 (+20%) |
| B180 1.8 CDI 107 BHP 2012 -2018 | 107 | 152 (+42%) | 200 | 270 (+35%) |
| B200 1.6 Turbo 154 BHP 2012 -2018 | 154 | 181 (+17%) | 250 | 295 (+18%) |
| B200 2.2 CDI 134 BHP 2012 -2018 | 134 | 205 (+52%) | 300 | 360 (+20%) |
| B200 2.2 CDI 168 BHP 2012 -2018 | 168 | 205 (+22%) | 350 | 413 (+18%) |
| B200 1.8 CDI 134 BHP 2012 -2018 | 134 | 166 (+23%) | 300 | 350 (+16%) |
| B250 200 BHP 2012 -2018 | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.