Our Mercedes CLA-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes CLA-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes CLA-Class ECU Remapping and Mercedes CLA-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes CLA-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes CLA Class C117 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Cla 180 1.5 CDI 107 BHP 2013-2019 | 107 | 138 (+28%) | 260 | 312 (+20%) |
| Cla 180 1.6 Turbo 121 BHP 2013-2019 | 121 | 173 (+42%) | 200 | 275 (+37%) |
| Cla 200 1.6 Turbo 154 BHP 2013-2019 | 154 | 176 (+14%) | 230 | 310 (+34%) |
| Cla 200 1.8 CDI 134 BHP 2013-2019 | 134 | 164 (+22%) | 250 | 310 (+24%) |
| Cla 200 2.2 CDI 134 BHP 2013-2019 | 134 | 169 (+26%) | 300 | 360 (+20%) |
| Cla 220 2.0 Turbo 181 BHP 2013-2019 | In Development | |||
| Cla 220 2.2 CDI 168 BHP 2013-2019 | 168 | 198 (+17%) | 350 | 410 (+17%) |
| Cla 220 2.2 CDI 174 BHP 2013-2019 | 174 | 204 (+17%) | 350 | 410 (+17%) |
| Cla 250 2.0 Turbo 208 BHP 2013-2019 | 208 | 238 (+14%) | 350 | 400 (+14%) |
| Cla 45 2.0 Turbo 355 BHP 2013-2019 | 355 | 410 (+15%) | 450 | 505 (+12%) |
| Cla 45 2.0 Turbo 375 BHP 2013-2019 | 375 | 395 (+5%) | 475 | 520 (+9%) |
© 2011 - 2025 BHP UK. All rights reserved.