Our Mercedes GLE-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes GLE-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes GLE-Class ECU Remapping and Mercedes GLE-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes GLE-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes GLE Class | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| GLE 250 2.2CDI 201 BHP 2012-2019 | 201 | 242 (+20%) | 500 | 553 (+10%) |
| GLE 320 3.0 Turbo 268 BHP 2012-2019 | In Development | |||
| GLE 350 3.0 CDI 255 BHP 2012-2019 | 255 | 298 (+16%) | 620 | 697 (+12%) |
| GLE 400 3.0 Turbo 329 BHP 2012-2019 | 329 | 370 (+12%) | 480 | 556 (+15%) |
| GLE 43AMG 3.0 Biturbo 362 BHP 2012-2019 | 362 | 443 (+22%) | 520 | 626 (+20%) |
| GLE 450 AMG 3.0 Biturbo 362 BHP 2012-2019 | 362 | 443 (+22%) | 520 | 626 (+20%) |
| GLE500 4.7 455 TwinTurbo BHP 2012-2019 | 455 | 510 (+12%) | 700 | 789 (+12%) |
| GLE500E 3.0 329 Turbo BHP 2012-2019 | In Development | |||
| GLE63 Biturbo 550 BHP 2012-2019 | 550 | 632 (+14%) | 700 | 820 (+17%) |
| GLE63 Biturbo 577 BHP 2012-2019 | 577 | 649 (+12%) | 700 | 820 (+17%) |
© 2011 - 2025 BHP UK. All rights reserved.