Our Porsche 911 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Porsche Remaps available. We guarantee you the best possible Porsche 911 ECU Remapping results at reasonable prices.
All BHP UK Porsche 911 ECU Remapping and Porsche 911 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Porsche 911 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Porsche 911-996 | Original BHP | Remapped BHP | Original Torque | Remapped Torque | 
|---|---|---|---|---|
| Carrera 3.4 296 BHP 2000-2004 | 300 | 322 (+7%) | 350 | 370 (+5%) | 
| Carrera 3.6 316 BHP 2000-2004 | 316 | 332 (+5%) | 370 | 390 (+5%) | 
| Carrera 4S 3.6 320 BHP 2000-2004 | 296 | 314 (+6%) | 350 | 375 (+7%) | 
| Turbo 3.6 420 BHP 2000-2004 | 381 | 401 (+5%) | 385 | 410 (+6%) | 
| Gt3 3.6 355 BHP 2000-2004 | 335 | 357 (+6%) | 370 | 400 (+8%) | 
| Gt3 3.6 376 BHP 2000-2004 | 376 | 394 (+4%) | 385 | 411 (+6%) | 
| Porsche 911-997 | Original BHP | Remapped BHP | Original Torque | Remapped Torque | 
|---|---|---|---|---|
| 3.6 Biturbo 473 BHP 2005-2012 | 473 | 531 (+12%) | 680 | 761 (+11%) | 
| 3.6 Carrera 321 BHP 2005-2012 | 321 | 341 (+6%) | 370 | 391 (+5%) | 
| 3.6 Carrera 340 BHP 2005-2012 | 340 | 355 (+4%) | 390 | 408 (+4%) | 
| 3.6 GT2 523 BHP 2005-2012 | 523 | 565 (+8%) | 680 | 766 (+12%) | 
| GT3 3.6 414 BHP 2005-2012 | 414 | 438 (+5%) | 405 | 430 (+6%) | 
| 3.8 Carrera S 355 BHP 2005-2012 | 325 | 350 (+7%) | 370 | 398 (+7%) | 
| 3.8 Carrera S 380 BHP 2005-2012 | 380 | 395 (+3%) | 415 | 437 (+5%) | 
| 3.8 Turbo 494 BHP 2005-2012 | 494 | 514 (+4%) | 650 | 718 (+10%) | 
| 3.8 Turbo S 523 BHP 2005-2012 | 523 | 574 (+9%) | 700 | 772 (+10%) | 
| 3.8 GT3RS 444 BHP 2005-2012 | 444 | 464 (+4%) | 430 | 468 (+8%) | 
| 4.0 GT3 494 BHP 2005-2012 | 494 | 514 (+4%) | 460 | 480 (+4%) | 
| Porsche 911-991 | Original BHP | Remapped BHP | Original Torque | Remapped Torque | 
|---|---|---|---|---|
| 3.4 Carrera 350 BHP 2012-2019 | 350 | 365 (+4%) | 390 | 410 (+5%) | 
| 3.8 Carrera GTS 424 BHP 2012-2019 | 424 | 444 (+4%) | 440 | 463 (+5%) | 
| 3.8 Carrera S 394 BHP 2012-2019 | 394 | 414 (+5%) | 440 | 460 (+4%) | 
| 3.8 GT3 475 BHP 2012-2019 | 475 | 489 (+2%) | 440 | 461 (+4%) | 
| 3.8 Turbo 520 BHP 2012-2019 | 520 | 582 (+11%) | 710 | 786 (+10%) | 
| 3.8 Turbo S 560 BHP 2012-2019 | 560 | 601 (+7%) | 750 | 798 (+6%) | 
| 4.0 GT3 RS 500 BHP 2012-2019 | 500 | 526 (+5%) | 460 | 490 (+6%) | 
| 3.0 Carrera 365 BHP 2012-2019 | 365 | 437 (+19%) | 450 | 570 (+26%) | 
| 3.0 Carrera GTS 444 BHP 2012-2019 | 444 | 512 (+15%) | 550 | 660 (+20%) | 
| 3.0 Carrera S 420 BHP 2012-2019 | 420 | 470 (+11%) | 500 | 620 (+24%) | 
| 3.8 GT2 Biturbo 700 BHP 2012-2019 | 700 | 760 (+8%) | 700 | 780 (+11%) | 
| 3.8 Turbo 540 BHP 2012-2019 | 540 | 622 (+15%) | 660 | 770 (+16%) | 
| 3.8 Turbo S 580 BHP 2012-2019 | 580 | 642 (+10%) | 700 | 771 (+10%) | 
| 3.8 Turbo S 600 BHP 2012-2019 | 600 | 671 (+11%) | 700 | 771 (+10%) | 
| 4.0 GT3 500 BHP 2012-2019 | 500 | 522 (+4%) | 460 | 488 (+6%) | 
| 4.0 GT3 520 BHP 2012-2019 | In Development | |||
| Porsche Cayman 718 | Original BHP | Remapped BHP | Original Torque | Remapped Torque | 
|---|---|---|---|---|
| 2.0 Turbo 296 BHP 2016 - Present | 296 | 355 (+19%) | 380 | 460 (+21%) | 
© 2011 - 2025 BHP UK. All rights reserved.