Our Porsche Boxster ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Porsche Remaps available. We guarantee you the best possible Porsche Boxster ECU Remapping results at reasonable prices.
All BHP UK Porsche Boxster ECU Remapping and Porsche Boxster Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Porsche Boxster directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Porsche Boxster-986 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.5 204 (986) BHP 2000-2004 | 480 | 535 (+11%) | 680 | 775 (+13%) |
| 2.7 220 (986) BHP 2000-2004 | 204 | 220 (+7%) | 245 | 280 (+14%) |
| S 3.2 250 (986) BHP 2000-2004 | 250 | 271 (+8%) | 305 | 332 (+8%) |
| S 3.2 256 (986) BHP 2000-2004 | 256 | 274 (+7%) | 310 | 328 (+5%) |
| Porsche Boxster-987 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.7 240 (987) BHP 2005-2012 | 228 | 248 (+8%) | 260 | 290 (+11%) |
| 2.9 245 (987) BHP 2005-2012 | 240 | 255 (+6%) | 270 | 290 (+7%) |
| S 3.2 280 (987) BHP 2005-2012 | 266 | 286 (+7%) | 310 | 345 (+11%) |
| S 3.4 RS60 303 (987) BHP 2005-2012 | 303 | 320 (+5%) | 340 | 357 (+5%) |
| S 3.6 306 (987) BHP 2005-2012 | 306 | 332 (+8%) | 360 | 380 (+5%) |
| Porsche Boxster-981 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.7 262 (981) BHP 2012-2016 | 262 | 284 (+8%) | 280 | 300 (+7%) |
| 3.4 GTS 326 (981) BHP 2012-2016 | 326 | 346 (+6%) | 360 | 380 (+5%) |
| 3.4 S 311 (981) BHP 2012-2016 | 311 | 331 (+6%) | 360 | 380 (+5%) |
| 3.8 Spyder 370 (981) BHP 2012-2016 | 370 | 392 (+5%) | 420 | 440 (+4%) |
| Porsche Boxster-718 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.0 Turbo 247 (718) BHP 2016 - Present | 247 | 365 (+47%) | 310 | 461 (+48%) |
| 2.0 Turbo 296 (718) BHP 2016 - Present | 296 | 366 (+23%) | 380 | 460 (+21%) |
| 2.5 Turbo S 347 (718) BHP 2016 - Present | 347 | 395 (+13%) | 420 | 510 (+21%) |
| 2.5 Turbo GTS 359 (718) 2016 - Present | 359 | 391 (+8%) | 430 | 502 (+16%) |
© 2011 - 2025 BHP UK. All rights reserved.