Our Alfa Romeo 156 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Alfa Romeo Remaps available. We guarantee you the best possible Alfa Romeo 156 ECU Remapping results at reasonable prices.
All BHP UK Alfa Romeo 156 ECU Remapping and Alfa Romeo 156 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Alfa Romeo 156 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Alfa Romeo 156 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Jtd 1.9 105 BHP 1999-2000 | 105 | 140 (+33%) | 255 | 315 (+23%) |
| Jtd 1.9 110 BHP 2001 | 110 | 140 (+27%) | 275 | 330 (+20%) |
| Jtd 1.9 115 BHP 2002 - 2003 | 115 | 145 (+26%) | 275 | 325 (+18%) |
| Jtd 1.9 Multijet (jtdm) 140 BHP 2003 | 140 | 170 (+21%) | 305 | 365 (+19%) |
| Jtd 1.9 Multijet (jtdm) 150 BHP 2003 | 150 | 182 (+21%) | 305 | 360 (+18%) |
| Jtd 2.4 136 BHP 1999-2000 | 136 | 168 (+23%) | 310 | 370 (+19%) |
| Jtd 2.4 140 BHP Jun-05 | 140 | 173 (+23%) | 304 | 382 (+25%) |
| Jtd 2.4 150 BHP 2002-2007 | 150 | 180 (+20%) | 304 | 370 (+21%) |
| Jtd 2.4 Multijet (jtdm) 175 BHP 2003-2006 | 175 | 205 (+17%) | 385 | 450 (+16%) |
| 1.6 TS 118 BHP 1999-2002 | 118 | 128 (+8%) | 146 | 158 (+8%) |
| 1.8 TS 142 BHP 1999-2002 | 142 | 150 (+5%) | 168 | 180 (+7%) |
| 2.0 JTS 164 BHP 2002- 2006 | 164 | 173 (+5%) | 206 | 220 (+6%) |
| 2.0 TS 148 BHP 2001- 2002 | 148 | 158 (+6%) | 181 | 191 (+5%) |
| 2.0 TS 153 BHP 1999- 2000 | 153 | 161 (+5%) | 245 | 257 (+4%) |
| 2.5 TS 188 BHP 1999- 2000 | 188 | 196 (+4%) | 218 | 239 (+9%) |
| 1.8 TS 138 BHP 2001-2006 | 138 | 144 (+4%) | 168 | 180 (+7%) |
© 2011 - 2025 BHP UK. All rights reserved.