Our Audi A1 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi A1 ECU Remapping results at reasonable prices.
All BHP UK Audi A1 ECU Remapping and Audi A1 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi A1 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Audi A1 (8X) | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| A1 1.0 TFSI 86 BHP 2010- 2018 | 86 | 110 (+27%) | 160 | 199 (+24%) |
| 1.2 85 TFSI BHP 2010- 2018 | 86 | 110 (+27%) | 160 | 210 (+31%) |
| 1.2 TSI 102 BHP 2013- 2018 | 102 | 122 (+19%) | 175 | 215 (+22%) |
| 1.4 16V TFSI 185 BHP 2011-2018 | 185 | 217 (+17%) | 250 | 291 (+16%) |
| 1.4 TFSI 122 BHP 2010-2018 | 120 | 146 (+21%) | 200 | 228 (+13%) |
| 1.4 TFSI 123 BHP 2010 -2018 | 120 | 146 (+21%) | 200 | 228 (+13%) |
| 1.4 TFSI 138 BHP 2013- 2018 | 138 | 170 (+23%) | 250 | 312 (+24%) |
| 1.4 TFSI 148 BHP 2013- 2018 | 148 | 179 (+20%) | 250 | 312 (+24%) |
| 1.4 TFSI 180 BHP 2013- 2018 | 180 | 205 (+13%) | 250 | 280 (+12%) |
| 1.6 TDI 105 BHP 2010- 2018 | 103 | 143 (+38%) | 250 | 320 (+28%) |
| 1.6 TDI 114 BHP 2010-2018 | 114 | 146 (+28%) | 250 | 318 (+27%) |
| 1.6 TDI 90 BHP 2011-2018 | 90 | 134 (+48%) | 200 | 280 (+40%) |
| 2.0 16V TDI 143 BHP 2011-2018 | 139 | 178 (+28%) | 332 | 405 (+21%) |
| 2.0 TDI 150 BHP 2013-2018 | 150 | 183 (+22%) | 320 | 404 (+26%) |
| 2.0 TFSI 255 BHP 2012 | 255 | 293 (+14%) | 403 | 455 (+12%) |
| 1.4 TDI 89 BHP 2015 -2018 | 89 | 114 (+28%) | 230 | 276 (+20%) |
| 2.0 TDI 141 BHP 2010-2014 | 141 | 181 (+28%) | 320 | 402 (+25%) |
| Audi A1 (GB) | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 25 1.0 TSFI 101 BHP 2018-Present | 101 | 132 (+30%) | 175 | 220 (+25%) |
| 30 1.0 TSFI 114 BHP 2018-Present | 114 | 134 (+17%) | 200 | 222 (+11%) |
| 35 1.5 TFSI 148 BHP 2018-Present | 148 | 170 (+14%) | 300 | 341 (+13%) |
| 40 2.0 TFSI 197 BHP 2018-Present | 197 | 227 (+15%) | 320 | 384 (+20%) |
© 2011 - 2025 BHP UK. All rights reserved.