Our Ford Galaxy ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Ford Remaps available. We guarantee you the best possible Ford Galaxy ECU Remapping results at reasonable prices.
All BHP UK Ford Galaxy ECU Remapping and Ford Galaxy Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Ford Galaxy directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Ford Galaxy | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Tdi 1.9 110 BHP 1999-2006 | 110 | 143 (+30%) | 235 | 290 (+23%) |
| Tdi 1.9 90 BHP 1999-2006 | 90 | 116 (+28%) | 202 | 265 (+31%) |
| Ford Galaxy 2 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.8 Tdci 100 BHP 2006-2015 | 100 | 125 (+25%) | 280 | 335 (+19%) |
| 2.0 Tdci 138 BHP 2006-2015 | 130 | 160 (+23%) | 340 | 405 (+19%) |
| 2.0 TDCI 161 BHP 2006-2015 | 161 | 193 (+19%) | 340 | 397 (+16%) |
| 2.0 TDCI 115 BHP 2006-2015 | 115 | 159 (+38%) | 300 | 372 (+24%) |
| Tdci 2.0 130 BHP 2006-2015 | 130 | 158 (+21%) | 320 | 380 (+18%) |
| Tdci 2.2 170 BHP 2006-2015 | 170 | 198 (+16%) | 400 | 475 (+18%) |
| 2.2 TDCI 197 BHP 2006-2015 | 197 | 229 (+16%) | 420 | 472 (+12%) |
| 2.0 Ecoboost 201 BHP 2006-2015 | 201 | 256 (+27%) | 300 | 372 (+24%) |
| Ford Galaxy 3 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.0 Tdci 147 BHP 2015 - Present | 147 | 191 (+29%) | 370 | 442 (+19%) |
| 2.0 Tdci 177 BHP 2015 - Present | 177 | 197 (+11%) | 400 | 442 (+10%) |
| 2.0 Tdci 210 BHP 2015 - Present | 210 | 230 (+9%) | 450 | 494 (+9%) |
| 2.0 TDCi 118 BHP 2015 - Present | 118 | 168 (+42%) | 310 | 398 (+28%) |
© 2011 - 2025 BHP UK. All rights reserved.