Our Ford Mondeo ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Ford Remaps available. We guarantee you the best possible Ford Mondeo ECU Remapping results at reasonable prices.
All BHP UK Ford Mondeo ECU Remapping and Ford Mondeo Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Ford Mondeo directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Ford Mondeo 2 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.6 100 BHP 2000 | 100 | 108 (+8%) | 135 | 147 (+8%) |
| ST200 203 BHP 2000 | 203 | 223 (+9%) | 235 | 257 (+9%) |
| Ford Mondeo 3 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.0 TDCi 89 BHP 2000-2007 | 90 | 113 (+25%) | 245 | 290 (+18%) |
| 2.0 TDCI 114 BHP 2000-2007 | 114 | 136 (+19%) | 285 | 326 (+14%) |
| 2.0 TDCI 130 BHP 2000-2007 | 130 | 164 (+26%) | 330 | 381 (+15%) |
| 2.2 Tdci 155 BHP 2000-2007 | 155 | 185 (+19%) | 360 | 201 (+-44%) |
| 2.0 ST 201 BHP 2000-2007 | 203 | 223 (+9%) | 235 | 257 (+9%) |
| Ford Mondeo 4 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.0 Ecoboost 123 BHP 2007-2014 | 123 | 181 (+47%) | 170 | 228 (+34%) |
| 1.6 Ecoboost 158 BHP 2007-2014 | 158 | 194 (+22%) | 270 | 331 (+22%) |
| 1.6 TDCI 114 BHP 2007-2014 | 200 | 231 (+15%) | 270 | 326 (+20%) |
| 1.8 TDCI 123 BHP 2007-2014 | 123 | 144 (+17%) | 285 | 328 (+15%) |
| 1.8 TDCI 110 BHP 2007-2014 | 110 | 140 (+27%) | 280 | 342 (+22%) |
| 2.0 Turbo 200 BHP 2007-2014 | 200 | 241 (+20%) | 300 | 361 (+20%) |
| 2.0 Turbo 240 BHP 2007-2014 | 240 | 262 (+9%) | 360 | 409 (+13%) |
| 2.0 TDCI 115 BHP 2007-2014 | 115 | 151 (+31%) | 300 | 373 (+24%) |
| 2.0 TDCI 140 BHP 2007-2014 | 140 | 176 (+25%) | 320 | 426 (+33%) |
| 2.0 TDCI 161 BHP 2007-2014 | 161 | 184 (+14%) | 320 | 429 (+34%) |
| Tdci 2.2 175 BHP 2007-2014 | 175 | 218 (+24%) | 400 | 475 (+18%) |
| Tdci 2.2 200 BHP 2007-2014 | 200 | 231 (+15%) | 400 | 486 (+21%) |
| 2.5 Turbo 225 BHP 2007-2014 | 225 | 260 (+15%) | 320 | 390 (+21%) |
| Ford Mondeo 5 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.5 Ecoboost 158 BHP 2014 - Present | 158 | 201 (+27%) | 240 | 304 (+26%) |
| 1.5 Ecoboost 178 BHP 2014 - Present | 178 | 200 (+12%) | 240 | 304 (+26%) |
| 1.6 TDCI 115 BHP 2014 - Present | 115 | 138 (+20%) | 270 | 326 (+20%) |
| 1.5 Tdci 118 BHP 2014 - Present | 118 | 138 (+16%) | 270 | 322 (+19%) |
| 2.0 Ecoboost 200 BHP 2014 - Present | 200 | 241 (+20%) | 300 | 366 (+22%) |
| 2.0 Ecoboost 240 BHP 2014 - Present | 240 | 272 (+13%) | 360 | 412 (+14%) |
| 2.0 TDCI 148 BHP 2014 - Present | 148 | 199 (+34%) | 370 | 471 (+27%) |
| 2.0 TDCI 180 BHP 2014 - Present | 180 | 220 (+22%) | 400 | 472 (+18%) |
| 2.0 TDCI 180 BHP 2014 - Present | 180 | 220 (+22%) | 400 | 472 (+18%) |
| 2.0 TDCi 208 BHP 2014 - Present | 208 | 228 (+9%) | 450 | 502 (+11%) |
© 2011 - 2025 BHP UK. All rights reserved.