Our Ford Tourneo ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Ford Remaps available. We guarantee you the best possible Ford Tourneo ECU Remapping results at reasonable prices.
All BHP UK Ford Tourneo ECU Remapping and Ford Tourneo Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Ford Tourneo directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Ford Tourneo Connect | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.0 Ecoboost 100 BHP 2012-2017 | 100 | 145 (+45%) | 170 | 236 (+38%) |
| 1.5 TDCi 99 BHP 2012-2017 | 99 | 122 (+23%) | 250 | 302 (+20%) |
| 1.5 Tdci 120 BHP 2012-2017 | 120 | 138 (+14%) | 270 | 325 (+20%) |
| 1.6 Ecoboost 148 BHP 2012-2017 | 148 | 181 (+22%) | 240 | 292 (+21%) |
| 1.6 Tdci 94 BHP 2012-2017 | 94 | 131 (+39%) | 230 | 343 (+49%) |
| 1.6 Tdci 114 BHP 2012-2017 | 114 | 136 (+19%) | 270 | 312 (+15%) |
| 1.8 Tdci 110 BHP 2012-2017 | 110 | 135 (+22%) | 250 | 305 (+22%) |
| 1.8 Tdci 75 BHP 2012-2017 | 75 | 100 (+33%) | 200 | 250 (+25%) |
| Ford Tourneo Courier | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.5 Tdci 74 BHP 2014 - Present | 74 | 116 (+56%) | 190 | 253 (+33%) |
| 1.5 Tdci 94 BHP 2015 - Present | 94 | 131 (+39%) | 250 | 314 (+25%) |
| 1.5 Tdci 118 BHP 2016 - Present | 118 | 139 (+17%) | 270 | 322 (+19%) |
| 1.6 Tdci 74 BHP 2016 - Present | 94 | 131 (+39%) | 230 | 343 (+49%) |
| Ford Tourneo Custom | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Tdci 2.0 168 BHP 2012-2018 | 168 | 202 (+20%) | 405 | 487 (+20%) |
| Tdci 2.0 129 BHP 2012-2018 | 129 | 187 (+44%) | 385 | 479 (+24%) |
| Tdci 2.2 153 BHP 2012-2018 | 153 | 182 (+18%) | 385 | 470 (+22%) |
| Tdci 2.2 125 BHP 2012-2018 | 125 | 182 (+45%) | 343 | 483 (+40%) |
© 2011 - 2025 BHP UK. All rights reserved.