Our Mercedes ML-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes ML-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes ML-Class ECU Remapping and Mercedes ML-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes ML-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes ML-Class W163 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Ml 270 2.7 Cdi 163 BHP 2000-2005 | 163 | 198 (+21%) | 370 | 460 (+24%) |
| Ml 320 3.2 218 BHP 2000-2005 | 218 | 232 (+6%) | 310 | 338 (+9%) |
| Ml 430 4.3 272 BHP 2000-2005 | 272 | 297 (+9%) | 390 | 425 (+8%) |
| Ml 500 5.0 292 BHP 2000-2005 | 292 | 312 (+6%) | 440 | 470 (+6%) |
| Ml55 5.5 342 BHP 2000-2005 | 342 | 362 (+5%) | 510 | 532 (+4%) |
| Mercedes ML-Class W164 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Ml 280 3.0 Cdi 190 BHP 2006-2011 | 190 | 223 (+17%) | 440 | 510 (+15%) |
| Ml 300 3.0 CDi 190 BHP 2006-2011 | 190 | 223 (+17%) | 440 | 510 (+15%) |
| Ml 320 3.0 CDI 201 BHP 2006-2011 | 201 | 233 (+15%) | 440 | 508 (+15%) |
| Ml 320 3.0 CDI 223 BHP 2006-2011 | 223 | 265 (+18%) | 510 | 582 (+14%) |
| Ml 350 3.5 272 BHP 2006-2011 | 272 | 297 (+9%) | 350 | 385 (+10%) |
| Ml 420 4.0 Cdi 306 BHP 2006-2011 | 306 | 355 (+16%) | 700 | 790 (+12%) |
| Ml 500 5.5 388 BHP 2006-2011 | 388 | 413 (+6%) | 530 | 570 (+7%) |
| Ml 63 6.2 503 BHP 2006-2011 | 503 | 523 (+3%) | 630 | 662 (+5%) |
| Mercedes ML-Class W166 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Ml250 2.2 CDI 201 BHP 2012-2019 | 201 | 237 (+17%) | 500 | 550 (+10%) |
| Ml300 3.5 249 BHP 2012-2019 | In Development | |||
| Ml 350 3.0 230 CDI BHP 2012-2019 | 230 | 263 (+14%) | 540 | 617 (+14%) |
| Ml 350 3.0 255 CDI BHP 2012-2019 | 255 | 297 (+16%) | 620 | 698 (+12%) |
| Ml400 3.0 Biturbo 329 BHP 2012-2019 | 329 | 370 (+12%) | 480 | 556 (+15%) |
| Ml500 4.7 TwinTurbo 402 BHP 2012-2019 | 402 | 474 (+17%) | 600 | 732 (+22%) |
| ML 63 Bi Turbo 520 BHP 2012-2019 | 520 | 593 (+14%) | 700 | 805 (+14%) |
© 2011 - 2025 BHP UK. All rights reserved.