Our Mercedes SL-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes SL-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes SL-Class ECU Remapping and Mercedes SL-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes SL-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes SL-Class R129 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Sl280 2.8 204 BHP 2000-2002 | 204 | 217 (+6%) | 270 | 290 (+7%) |
| Sl 320 3.2 224 BHP 2000-2002 | 224 | 236 (+5%) | 315 | 330 (+4%) |
| Sl 500 5.0 306 BHP 2000-2002 | 306 | 316 (+3%) | 460 | 475 (+3%) |
| Mercedes SL-Class R230 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| SL300 3.0 241 BHP 2002-2011 | 241 | 253 (+4%) | 350 | 369 (+5%) |
| SL350 3.5 311 BHP 2002-2011 | 311 | 329 (+5%) | 360 | 386 (+7%) |
| SL350 3.7 242 BHP 2002-2011 | 242 | 368 (+52%) | 350 | 380 (+8%) |
| Sl 500 5.0 306 BHP 2002-2011 | 306 | 331 (+8%) | 460 | 495 (+7%) |
| Sl 500 5.5 382 BHP 2002-2011 | 382 | 402 (+5%) | 530 | 562 (+6%) |
| Sl55 5.5 470 BHP 2002-2011 | 470 | 512 (+8%) | 700 | 760 (+8%) |
| Sl600 5.5 Twin Turbo 510 BHP 2002-2011 | 510 | 568 (+11%) | 830 | 907 (+9%) |
| Sl63 6.2 518 BHP 2002-2011 | 518 | 540 (+4%) | 630 | 660 (+4%) |
| Sl65 6.0 Twinturbo 604 BHP 2002-2011 | 604 | 656 (+8%) | 1000 | 1072 (+7%) |
| Mercedes SL-Class R231 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Sl500 4.7 Twinturbo 430 BHP 2012 - Present | 430 | 492 (+14%) | 700 | 802 (+14%) |
| Sl63 5.5 Twinturbo 530 BHP 2012 - Present | 530 | 418 (+-21%) | 800 | 903 (+12%) |
© 2011 - 2025 BHP UK. All rights reserved.