Our Mercedes Vito ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes Vito ECU Remapping results at reasonable prices.
All BHP UK Mercedes Vito ECU Remapping and Mercedes Vito Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes Vito directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes Vito W638 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 112 Cdi 122 BHP 2000-2003 | 122 | 151 (+23%) | 300 | 347 (+15%) |
| Mercedes Vito W639 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 109 Cdi 88 BHP 2004-2014 | 88 | 117 (+32%) | 200 | 268 (+34%) |
| Cdi 109 2.2 95 BHP 2004-2014 | 95 | 120 (+26%) | 250 | 305 (+22%) |
| Cdi 111 2,2 109 BHP 2004-2014 | 109 | 152 (+39%) | 270 | 351 (+30%) |
| Cdi 111 2,2 114 BHP 2004-2014 | 114 | 166 (+45%) | 290 | 362 (+24%) |
| 113 2.2 Cdi 136BHP 2004-2014 | 136 | 190 (+39%) | 310 | 410 (+32%) |
| 114 2.2 Cdi 136 BHP 2004-2014 | 136 | 190 (+39%) | 330 | 410 (+24%) |
| Cdi 115 2,2 150 BHP 2004-2014 | 150 | 180 (+20%) | 330 | 390 (+18%) |
| 116 2.2 Cdi 161 BHP 2004-2014 | 161 | 194 (+20%) | 360 | 454 (+26%) |
| 120 3.0 Cdi 201 BHP 2004-2014 | 201 | 235 (+16%) | 440 | 501 (+13%) |
| 122 3.0 CDI 221 BHP 2004-2014 | 221 | 258 (+16%) | 440 | 538 (+22%) |
| Mercedes Vito W447 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 111 1.6 CDI 88 BHP 2014 - Present | 88 | 139 (+57%) | 230 | 337 (+46%) |
| 111 1.6 CDI 114 BHP 2014 - Present | 114 | 139 (+21%) | 278 | 337 (+21%) |
| 114 2.2 CDI 134 BHP 2014 - Present | 134 | 163 (+21%) | 330 | 431 (+30%) |
| 116 2.2 CDI 161 BHP 2014 - Present | 161 | 193 (+19%) | 380 | 432 (+13%) |
| 119 2.2 CDI 188 BHP 2014 - Present | 188 | 218 (+15%) | 440 | 513 (+16%) |
© 2011 - 2025 BHP UK. All rights reserved.