Our Porsche Cayenne ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Porsche Remaps available. We guarantee you the best possible Porsche Cayenne ECU Remapping results at reasonable prices.
All BHP UK Porsche Cayenne ECU Remapping and Porsche Cayenne Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Porsche Cayenne directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Porsche Cayenne 9PA | Original BHP | Remapped BHP | Original Torque | Remapped Torque | 
|---|---|---|---|---|
| 3.0 Tdi 208 BHP 2003-2010 | 208 | 254 (+22%) | 550 | 612 (+11%) | 
| 3.0 TDI 236 BHP 2003-2010 | 290 | 315 (+8%) | 385 | 415 (+7%) | 
| 3.0 TDI 241 BHP 2003-2010 | 236 | 282 (+19%) | 550 | 633 (+15%) | 
| 3.2 250 BHP 2003-2010 | 250 | 266 (+6%) | 310 | 333 (+7%) | 
| 290 3.6 BHP 2003-2010 | 280 | 300 (+7%) | 320 | 345 (+7%) | 
| Turbo 4.5 450 BHP 2003-2010 | 450 | 500 (+11%) | 620 | 705 (+13%) | 
| S 4.5 340 BHP 2003-2010 | 340 | 370 (+8%) | 420 | 450 (+7%) | 
| 4.8 GTS 405 BHP 2003-2010 | 405 | 435 (+7%) | 500 | 535 (+7%) | 
| 4.8 S 385 BHP 2003-2010 | 385 | 405 (+5%) | 500 | 535 (+7%) | 
| Turbo 4.8 500 BHP 2003-2010 | 500 | 575 (+14%) | 700 | 780 (+11%) | 
| 4.8 Turbo S 550 BHP 2003-2010 | 550 | 605 (+10%) | 750 | 810 (+8%) | 
| Porsche Cayenne 92A | Original BHP | Remapped BHP | Original Torque | Remapped Torque | 
|---|---|---|---|---|
| 3.0 S E-hybrid 329 BHP 2011-2017 | 329 | 381 (+15%) | 440 | 504 (+14%) | 
| 3.0 TDI 236 BHP 2011-2017 | 236 | 290 (+22%) | 550 | 612 (+11%) | 
| 3.0 TDI 241 BHP 2011-2017 | 241 | 491 (+103%) | 550 | 612 (+11%) | 
| 3.0 TDI 262 BHP 2011-2017 | 262 | 302 (+15%) | 580 | 638 (+10%) | 
| 3.6 292 BHP 2011-2017 | 292 | 312 (+6%) | 400 | 420 (+5%) | 
| 4.2 TDI 377 BHP 2011-2017 | 377 | 428 (+13%) | 850 | 1003 (+18%) | 
| S 4.2 TDI 380 BHP 2011-2017 | 380 | 428 (+12%) | 850 | 1003 (+18%) | 
| GTS 4.8 416 BHP 2011-2017 | 416 | 436 (+4%) | 515 | 535 (+3%) | 
| S 4.8 394 BHP 2011-2017 | 394 | 414 (+5%) | 500 | 520 (+4%) | 
| S 4.8 Turbo 493 BHP 2011-2017 | 493 | 565 (+14%) | 700 | 802 (+14%) | 
| S 4.8 Turbo 514 BHP 2011-2017 | 514 | 586 (+14%) | 750 | 832 (+10%) | 
| S 4.8 Turbo 562 BHP 2011-2017 | 562 | 629 (+11%) | 800 | 880 (+10%) | 
© 2011 - 2025 BHP UK. All rights reserved.