Our Mercedes CLK-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes CLK-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes CLK-Class ECU Remapping and Mercedes CLK-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes CLK-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes CLK W208 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Clk 200 2.0 136 BHP 2000-2002 | 136 | 148 (+8%) | 190 | 205 (+7%) |
| Clk 200 Kompressor 2.0 163 BHP 2000-2002 | 163 | 193 (+18%) | 230 | 275 (+19%) |
| Clk 230 Kompressor 2.3 193 BHP 2000-2002 | 193 | 228 (+18%) | 280 | 328 (+17%) |
| Clk 320 3.2 218 BHP 2000-2002 | 218 | 231 (+5%) | 310 | 337 (+8%) |
| Clk 350 3.5 272 BHP 2000-2002 | 272 | 297 (+9%) | 350 | 385 (+10%) |
| Clk 430 4.3 279 BHP 2000-2002 | 279 | 300 (+7%) | 400 | 425 (+6%) |
| Clk 55 Amg 347 5.5 BHP 2000-2002 | 347 | 377 (+8%) | 510 | 540 (+5%) |
| Mercedes CLK C209 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Clk 200 1.8 Kompressor 163 BHP 2002-2009 | 163 | 193 (+18%) | 240 | 285 (+18%) |
| Clk 200 1.8 Kompressor 181 BHP 2002-2009 | 181 | 203 (+12%) | 250 | 298 (+19%) |
| Clk 220 Cdi 2.2 150 BHP 2002-2009 | 150 | 183 (+22%) | 340 | 395 (+16%) |
| Clk 240 2.6 168 BHP 2002-2009 | 168 | 185 (+10%) | 240 | 260 (+8%) |
| Clk 270 Cdi 2.2 170 BHP 2002-2009 | 170 | 203 (+19%) | 400 | 470 (+17%) |
| Clk 280 3.0 231 BHP 2002-2009 | 231 | 247 (+6%) | 300 | 323 (+7%) |
| Clk 320 Cdi 3.0 224 BHP 2002-2009 | 224 | 254 (+13%) | 415 | 475 (+14%) |
| Clk 320 3.2 218 BHP 2002-2009 | 218 | 231 (+5%) | 310 | 337 (+8%) |
| Clk350 3.5 268 BHP 2002-2009 | 268 | 288 (+7%) | 350 | 375 (+7%) |
| Clk 500 5.0 306 BHP 2002-2009 | 306 | 336 (+9%) | 460 | 490 (+6%) |
| Clk 55 5.5 Amg 367 BHP 2002-2009 | 367 | 397 (+8%) | 510 | 540 (+5%) |
| Clk550 5.5 Amg 392 BHP 2002-2009 | In Development | |||
| Clk63 6.2 Amg 475 BHP 2002-2009 | 475 | 503 (+5%) | 630 | 660 (+4%) |
| Clk63 6.2 Amg 500 BHP 2002-2009 | 500 | 518 (+3%) | 630 | 650 (+3%) |
© 2011 - 2025 BHP UK. All rights reserved.