Our Porsche Panamera ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Porsche Remaps available. We guarantee you the best possible Porsche Panamera ECU Remapping results at reasonable prices.
All BHP UK Porsche Panamera ECU Remapping and Porsche Panamera Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Porsche Panamera directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Porsche Panamera (970) | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 3.0 320 BHP 2009-2016 | In Development | |||
| 4S 3.0 414 BHP 2009-2016 | 414 | 460 (+11%) | 500 | 558 (+11%) |
| S 3.0 414 BHP 2009-2016 | 414 | 460 (+11%) | 500 | 558 (+11%) |
| 3.0 TDI 247 BHP 2009-2016 | 247 | 287 (+16%) | 550 | 632 (+14%) |
| 3.0 TDI 296 BHP 2009-2016 | 296 | 347 (+17%) | 650 | 728 (+12%) |
| 3.6 306 BHP 2009-2016 | 306 | 326 (+6%) | 400 | 420 (+5%) |
| 4.8 4S 394 BHP 2009-2016 | In Development | |||
| 4.8 GTS 441 BHP 2009-2016 | 441 | 461 (+4%) | 520 | 540 (+3%) |
| 4.8 S 395 BHP 2009-2016 | In Development | |||
| 4.8 S Turbo 494 BHP 2009-2016 | 494 | 556 (+12%) | 700 | 782 (+11%) |
| 4.8 S Turbo 512 BHP 2009-2016 | 512 | 594 (+16%) | 700 | 823 (+17%) |
| S 4.8 Turbo 544 BHP 2009-2016 | 544 | 607 (+11%) | 700 | 838 (+19%) |
| S 4.8 Turbo 560 BHP 2009-2016 | 560 | 596 (+6%) | 750 | 830 (+10%) |
© 2011 - 2025 BHP UK. All rights reserved.