Our Suzuki Swift ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Suzuki Remaps available. We guarantee you the best possible Suzuki Swift ECU Remapping results at reasonable prices.
All BHP UK Suzuki Swift ECU Remapping and Suzuki Swift Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Suzuki Swift directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Suzuki Swift MK2 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.3 DDIS 68 BHP 2004-2010 | 68 | 83 (+22%) | 170 | 202 (+18%) |
| 1.3 DDIS 74 BHP 2004-2010 | 74 | 98 (+32%) | 190 | 238 (+25%) |
| 1.3 VVT 91 BHP 2004-2010 | 91 | 95 (+4%) | 115 | 120 (+4%) |
| 1.6 VVT 126 BHP 2004-2010 | 126 | 136 (+7%) | 150 | 162 (+8%) |
| Suzuki Swift MK3 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.2 VVT 94 BHP 2010-2011 | 94 | 101 (+7%) | 120 | 128 (+6%) |
| 1.3 DDIS 74 BHP 2010-2016 | 74 | 94 (+27%) | 190 | 226 (+18%) |
| 1.4 VVT 101 BHP 2010-2016 | In Development | |||
| 1.5 VVT 102 BHP 2010-2016 | 102 | 110 (+7%) | 130 | 140 (+7%) |
| 1.5 VVT 112 BHP 2010-2016 | In Development | |||
| 1.6 VVT 134 BHP 2010-2016 | 134 | 146 (+8%) | 160 | 180 (+12%) |
| Suzuki Swift MK4 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.0 Boosterjet 110 BHP 2017 - Present | 110 | 130 (+18%) | 170 | 202 (+18%) |
| 1.2 83 BHP 2017 - Present | In Development | |||
| 1.2 89 2017 - Present | In Development | |||
| 1.4 BoosterJet 140 2017 - Present | 140 | 162 (+15%) | 220 | 277 (+25%) |
© 2011 - 2025 BHP UK. All rights reserved.