Our Ford C-Max ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Ford Remaps available. We guarantee you the best possible Ford C-Max ECU Remapping results at reasonable prices.
All BHP UK Ford C-Max ECU Remapping and Ford C-Max Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Ford C-Max directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Ford C-Max | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.6 Tdci 90 BHP 2003-2010 | 90 | 116 (+28%) | 215 | 265 (+23%) |
| 1.6 Tdci 109 BHP 2003-2010 | 109 | 137 (+25%) | 240 | 290 (+20%) |
| 1.8 Tdci 115 BHP 2003-2010 | 115 | 143 (+24%) | 280 | 335 (+19%) |
| 2.0 Tdci 136 BHP 2003-2010 | 136 | 166 (+22%) | 320 | 380 (+18%) |
| 2.0 145 BHP 2003-2010 | 145 | 160 (+10%) | 185 | 205 (+10%) |
| Ford C-Max MK2 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.0 Ecoboost 100 BHP 2011-2019 | 100 | 123 (+23%) | 170 | 236 (+38%) |
| 1.0 Ecoboost 123 BHP 2011-2019 | 123 | 168 (+36%) | 170 | 236 (+38%) |
| 1.5 TDCI 94 BHP 2011-2019 | 94 | 132 (+40%) | 230 | 338 (+46%) |
| 1.5 TDCI 118 BHP 2011-2019 | 118 | 139 (+17%) | 270 | 322 (+19%) |
| 1.6 Ecoboost 150 BHP 2011-2019 | 150 | 192 (+28%) | 240 | 293 (+22%) |
| 1.6 TDCi 114 BHP 2011-2019 | 114 | 134 (+17%) | 270 | 312 (+15%) |
| 1.6 TDCi 94 BHP 2011-2019 | 94 | 117 (+24%) | 210 | 262 (+24%) |
| 2.0 TDCi 138 BHP 2011-2019 | 138 | 183 (+32%) | 320 | 382 (+19%) |
| 2.0 TDCi 114 BHP 2011-2019 | 114 | 160 (+40%) | 300 | 389 (+29%) |
| 2.0 TDCi 161 BHP 2011-2019 | 161 | 187 (+16%) | 340 | 408 (+20%) |
| 2.0 TDCI 148 BHP 2011-2019 | 148 | 180 (+21%) | 370 | 466 (+25%) |
© 2011 - 2025 BHP UK. All rights reserved.