Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

Ford C-Max ECU Remapping & Engine Tuning

Our Ford C-Max ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Ford Remaps available. We guarantee you the best possible Ford C-Max ECU Remapping results at reasonable prices.

All BHP UK Ford C-Max ECU Remapping and Ford C-Max Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Ford C-Max directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
Ford C-MaxOrig BHPmapped BHPOrig Torquemapped Torque
1.6 Tdci 90 BHP 2003-201090116 (+28%)215265 (+23%)
1.6 Tdci 109 BHP 2003-2010109137 (+25%)240290 (+20%)
1.8 Tdci 115 BHP 2003-2010115143 (+24%)280335 (+19%)
2.0 Tdci 136 BHP 2003-2010136166 (+22%)320380 (+18%)
2.0 145 BHP 2003-2010145160 (+10%)185205 (+10%)
Ford C-Max MK2Orig BHPmapped BHPOrig Torquemapped Torque
1.0 Ecoboost 100 BHP 2011-2019100123 (+23%)170236 (+38%)
1.0 Ecoboost 123 BHP 2011-2019123168 (+36%)170236 (+38%)
1.5 TDCI 94 BHP 2011-201994132 (+40%)230338 (+46%)
1.5 TDCI 118 BHP 2011-2019118139 (+17%)270322 (+19%)
1.6 Ecoboost 150 BHP 2011-2019150192 (+28%)240293 (+22%)
1.6 TDCi 114 BHP 2011-2019114134 (+17%)270312 (+15%)
1.6 TDCi 94 BHP 2011-201994117 (+24%)210262 (+24%)
2.0 TDCi 138 BHP 2011-2019138183 (+32%)320382 (+19%)
2.0 TDCi 114 BHP 2011-2019114160 (+40%)300389 (+29%)
2.0 TDCi 161 BHP 2011-2019161187 (+16%)340408 (+20%)
2.0 TDCI 148 BHP 2011-2019148180 (+21%)370466 (+25%)

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping