Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

Mercedes E-Class ECU Remapping & Engine Tuning

Our Mercedes E-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes E-Class ECU Remapping results at reasonable prices.

All BHP UK Mercedes E-Class ECU Remapping and Mercedes E-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes E-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
Mercedes E-Class W210Orig BHPmapped BHPOrig Torquemapped Torque
E 200 2.0 Kompressor 163 BHP 2000-2003163178 (+9%)230250 (+8%)
E 200 2.0 Kompressor 184 BHP 2000-2003184202 (+9%)250275 (+10%)
E 200 2.2 CDi 101 BHP 2000-2003101133 (+31%)235290 (+23%)
E 200 2.2 Cdi 114 BHP 2000-2003114148 (+29%)300352 (+17%)
E 220 2.2 Cdi 141 BHP 2000-2003141166 (+17%)340395 (+16%)
E 200 2.2 Cdi 122 BHP 2000-2003122152 (+24%)270320 (+18%)
E 240 2.6 168 BHP 2000-2003168180 (+7%)225245 (+8%)
E 270 2.7 Cdi 170 BHP 2000-2003170202 (+18%)370483 (+30%)
E 280 2.8 201 BHP 2000-2003201218 (+8%)270295 (+9%)
E 320 3.2 Cdi 197 BHP 2000-2003197222 (+12%)470520 (+10%)
E 320 3.2 224 BHP 2000-2003224239 (+6%)315335 (+6%)
E 420 4.2 279 BHP 2000-2003279291 (+4%)433458 (+5%)
E 430 279 BHP 2000-2003279291 (+4%)400415 (+3%)
E 55 5.4 354 BHP 2000-2003354364 (+2%)530543 (+2%)
E 50 5.3 342 BHP 2000-2003342352 (+2%)480495 (+3%)
Mercedes E-Class W211Orig BHPmapped BHPOrig Torquemapped Torque
E 200 1.8 Kompressor 163 BHP 2003-2009163178 (+9%)230250 (+8%)
E 200 2.2 Cdi 136 BHP 2003-2009136168 (+23%)340405 (+19%)
E 200 2.2 Cdi 120 BHP 2003-2009120162 (+35%)270343 (+27%)
E 220 2.2 Cdi 134 BHP 2003-2009134173 (+29%)315377 (+19%)
E 220 2.2 Cdi 148 BHP 2003-2009148175 (+18%)340382 (+12%)
E 220 2.2 Cdi 170 BHP 2003-2009170205 (+20%)400470 (+17%)
E 270 2.7 Cdi 161 BHP 2003-2009161193 (+19%)370433 (+17%)
E 270 2.7 Cdi 177 BHP 2003-2009177207 (+16%)400470 (+17%)
E 280 3.0 Cdi 187 BHP 2003-2009187250 (+33%)440579 (+31%)
E 280 3.0 231 BHP 2003-2009231245 (+6%)300320 (+6%)
E 280 3.2 CDI 175 BHP 2003-2009175217 (+24%)425502 (+18%)
E300 3.0 CDI 208 BHP 2003-2009208270 (+29%)500592 (+18%)
E 320 3.0 Cdi 224 BHP 2003-2009224259 (+15%)540605 (+12%)
E320 Cdi 3.2 204 BHP 2003-2009204240 (+17%)500570 (+13%)
E320 3.2 221 BHP 2003-2009221239 (+8%)315337 (+6%)
E350 3.5 268 BHP 2003-2009268289 (+7%)350377 (+7%)
E 420 4.0 Cdi 314 BHP 2003-2009314346 (+10%)730795 (+8%)
E 500 5.0 306 BHP 2003-2009306331 (+8%)460495 (+7%)
E 500 5.5 388 BHP 2003-2009388413 (+6%)530570 (+7%)
E 55 5.4 Amg 476 BHP 2003-2009476511 (+7%)700745 (+6%)
E 63 6.2 Amg 514 BHP 2003-2009514547 (+6%)630675 (+7%)
Mercedes E-Class W212Orig BHPmapped BHPOrig Torquemapped Torque
E200 CGI 1.8 181 BHP 2009-2016181209 (+15%)270316 (+17%)
E200 2.0 Turbo 181 BHP 2009-2016181233 (+28%)280382 (+36%)
E200 Cdi 2.2 136 BHP 2009-2016136210 (+54%)270280 (+3%)
E220 2.2 CDi 168 BHP 2009-2016168226 (+34%)400488 (+22%)
E220 2.2 CDi 174 BHP 2009-2016174206 (+18%)400462 (+15%)
E250 1.8 CGI 201 BHP 2009-2016In Development
E250 2.0 Turbo 208 BHP 2009-2016208246 (+18%)350400 (+14%)
E250 2.2 CDI 201 BHP 2009-2016201237 (+17%)500550 (+10%)
E300 3.0 249 BHP 2009-2016249267 (+7%)340372 (+9%)
E300 3.0 228 BHP 2009-2016In Development
E300 CDI 3.0 208 BHP 2009-2016208253 (+21%)500572 (+14%)
E300 CDI 3.0 231 BHP 2009-2016231273 (+18%)540628 (+16%)
E320 3.0 Turbo 268 BHP 2009-2016In Development
E 350 3.0 228 HP Cdi BHP 2009-2016228271 (+18%)540620 (+14%)
E 350 3.0 248 HP Cdi BHP 2009-2016248299 (+20%)620702 (+13%)
E 350 CDI 262 BHP 2009-2016262305 (+16%)620709 (+14%)
E400 3.0 Turbo 329 BHP 2009-2016329397 (+20%)480576 (+20%)
E500 4.6 Turbo 402 BHP 2009-2016402484 (+20%)600762 (+27%)
E500 5.5 382 BHP 2009-2016382404 (+5%)530571 (+7%)
E550 4.6 Biturbo 402 BHP 2009-2016402484 (+20%)600762 (+27%)
E63 AMG 6.2 518 BHP 2009-2016518546 (+5%)63065 (+-89%)
E63 Amg 5.5 550 BHP 2009-2016577649 (+12%)720900 (+25%)
Mercedes E-Class W213Orig BHPmapped BHPOrig Torquemapped Torque
E200 2.0 Turbo 181 BHP 2016 - Present181233 (+28%)280382 (+36%)
E250 2.0 Turbo 208 BHP 2016 - Present208230 (+10%)350403 (+15%)
E300 2.0 Turbo 241 BHP 2016 - Present241263 (+9%)400433 (+8%)
E300 2.2 CDI 201 BHP 2016 - Present201233 (+15%)500555 (+11%)
E320 3.0 Biturbo 268 BHP 2016 - PresentIn Development
E350 3.0 CDI 255 BHP 2016 - Present255283 (+10%)620692 (+11%)
E400 3.0 Biturbo 329 BHP 2016 - Present329394 (+19%)480552 (+14%)
E43 3.0 Biturbo 396 BHP 2016 - Present396428 (+8%)520576 (+10%)
E63 4.0 Biturbo 603 BHP 2016 - Present603658 (+9%)850922 (+8%)

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping