When we develop our BMW Motorrad remaps we start by running the standard bike on our dyno and measuring the power output. We also use standalone diagnostic equipment to monitor every aspect of engine function. We monitor and record air-fuel ratio, throttle plate opening, spark timing, injector duty cycle, lambda readings, engine knock and other parameters. This is done at various accelerator twist grip positions and the whole process is repeated for every mode that the bike has. We spend a lot of time building a complete picture of how the factory set the bike up and where we can make improvements.
We will spend a lot of time test riding our development bikes to analyse how they ride in the real world. We also speak to other riders and existing customers to research any common complaints.
Our philosophy on what makes a good remap is so much more than the maximum power output. We aim to provide the rider a remapped BMW Motorrad that rides well in the real world with a linear, progressive and smooth power delivery and throttle response.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW Motorrad F SERIES | kW | CV/PS | BHP |
|---|---|---|---|
| F 650 GS 1 CYL. 37kW/49HP | 36 | 50 | 49 |
| F 650 GS 2 CYL. 52kW/70HP | 52 | 71 | 70 |
| F 700 GS 0.8L 55kW/74HP 2017 | 55 | 75 | 74 |
| F 700 GS 0.8L 55kW/74HP 2012 | 55 | 75 | 74 |
| F 750 GS 0.8L 57kW/76HP | 57 | 77 | 76 |
| F 800 GS 0.8L 66kW/89HP | 66 | 90 | 89 |
| F 800 GS 57kW/77HP 2012 | 57 | 77 | 76 |
| F 800 GS 63kW/85HP 2008 | 63 | 86 | 84 |
| F 800 GT 66kW/89HP 2013 | 66 | 90 | 89 |
| F 800 R 0.8L 64kW/86HP 2009 | 64 | 87 | 86 |
| F 800 R 0.8L 66kW/89HP 2017 | 66 | 90 | 89 |
| F 800 ST 0.8L 63kW/85HP | 63 | 86 | 84 |
| F 850 GS 0.8L 70kW/94HP | 70 | 95 | 94 |
| BMW Motorrad HP2 | kW | CV/PS | BHP |
|---|---|---|---|
| HP2 1.2L 8V ENDURO 77kW/103HP 2009 | 77 | 105 | 103 |
| HP2 1.2L 8V MEGAMOTO 83kW/111HP 2007 | 83 | 113 | 111 |
| HP2 1.2L 8V SPORT 98kW/131HP 2008 | 98 | 133 | 131 |
| BMW Motorrad K SERIES | kW | CV/PS | BHP |
|---|---|---|---|
| K 1200 GT 77kW/103HP 2003 | 77 | 105 | 103 |
| K 1200 R 120kW/161HP 2005 | 120 | 163 | 161 |
| K 1200 S 123kW/165HP 2004 | 123 | 167 | 165 |
| K 1300 R 127kW/170HP 2009 | 127 | 173 | 170 |
| K 1300 S 130kW/174HP 2009 | 130 | 177 | 174 |
| K 1600 GT 1.6L 118kW/158HP 2010 | 118 | 160 | 158 |
| K 1600 GT 1.6L 118kW/158HP 2018 | 118 | 160 | 158 |
© 2011 - 2025 BHP UK. All rights reserved.