When we develop our Piaggio remaps we start by running the standard bike on our dyno and measuring the power output. We also use standalone diagnostic equipment to monitor every aspect of engine function. We monitor and record air-fuel ratio, throttle plate opening, spark timing, injector duty cycle, lambda readings, engine knock and other parameters. This is done at various accelerator twist grip positions and the whole process is repeated for every mode that the bike has. We spend a lot of time building a complete picture of how the factory set the bike up and where we can make improvements.
We will spend a lot of time test riding our development bikes to analyse how they ride in the real world. We also speak to other riders and existing customers to research any common complaints.
Our philosophy on what makes a good remap is so much more than the maximum power output. We aim to provide the rider a remapped Piaggio that rides well in the real world with a linear, progressive and smooth power delivery and throttle response.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Piaggio BEVERLY | kW | CV/PS | BHP |
|---|---|---|---|
| BEVERLY 125 0.125L 11kW/14HP | 11 | 15 | 15 |
| BEVERLY 125 0.125L 11kW/14HP 2010 | 11 | 15 | 15 |
| BEVERLY 250 0.25L 16kW/22HP 2004 | 16 | 22 | 22 |
| BEVERLY 300 0.30L 16kW/22HP | 16 | 22 | 21 |
| BEVERLY 300 0.30L 16kW/22HP 2010 | 16 | 22 | 22 |
| BEVERLY 350 0.35L 24kW/33HP 2012 | 24 | 33 | 33 |
| BEVERLY 400 0.40L 25kW/34HP 2006 | 25 | 34 | 34 |
| BEVERLY 500 0.5L 29kW/39HP | 29 | 39 | 39 |
| BEVERLY 500 0.5L 29kW/39HP 2002 | 29 | 39 | 39 |
| Piaggio MP3 | kW | CV/PS | BHP |
|---|---|---|---|
| MP3 250 0.25L 16kW/22HP 2011 | 16 | 22 | 21 |
| MP3 300 0.3L 16kW/22HP | 16 | 22 | 21 |
| MP3 400 0.40L 25kW/34HP 2010 | 25 | 34 | 34 |
| MP3 500 0.5L 29kW/39HP 2011 | 29 | 39 | 39 |
| MP3 500 0.5L 29kW/39HP 2016 | 29 | 39 | 39 |
| Piaggio X10 | kW | CV/PS | BHP |
|---|---|---|---|
| X10 350 0.35L 24kW/33HP | 24 | 33 | 32 |
| X10 500 0.30L 30kW/40HP 2014 | 30 | 41 | 40 |
| Piaggio X9 | kW | CV/PS | BHP |
|---|---|---|---|
| X9 500 0.5L 29kW/39HP 2000 | 29 | 39 | 39 |
© 2011 - 2025 BHP UK. All rights reserved.