Our Audi A6 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi A6 ECU Remapping results at reasonable prices.
All BHP UK Audi A6 ECU Remapping and Audi A6 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi A6 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Audi A6 C5 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.8t 150 BHP 2000-2005 | 150 | 192 (+28%) | 210 | 270 (+28%) |
| 1.8t 180 BHP 2000-2005 | 180 | 215 (+19%) | 250 | 295 (+18%) |
| 2.4 165 BHP 2000-2005 | 165 | 182 (+10%) | 230 | 252 (+9%) |
| 2.4 170 BHP 2000-2005 | 170 | 185 (+8%) | 230 | 249 (+8%) |
| 2.7t 230 BHP 2001 | 230 | 268 (+16%) | 310 | 390 (+25%) |
| 2.7t 250 BHP 2000-2005 | 250 | 290 (+15%) | 350 | 440 (+25%) |
| 3.0 V6 220 BHP 2001-2005 | 220 | 233 (+5%) | 300 | 325 (+8%) |
| 4.2 300 BHP 2004-2011 | 300 | 319 (+6%) | 400 | 428 (+7%) |
| Allroad 2.5 V6 TDI 163 Quattro BHP 2003-2005 | 163 | 190 (+16%) | 310 | 385 (+24%) |
| Allroad 2.5 V6 TDI 180 Quattro BHP 2000-2005 | 180 | 208 (+15%) | 370 | 415 (+12%) |
| Allroad 2.7t 250 Quattro BHP 2000-2005 | 250 | 290 (+15%) | 350 | 440 (+25%) |
| 1.9 TDI 110 BHP 2000-2001 | 90 | 116 (+28%) | 202 | 265 (+31%) |
| 1.9 TDI Pd 130 BHP 2000-2004 | 130 | 163 (+25%) | 285 | 345 (+21%) |
| 1.9TDI Pd 130 BHP 2000-2004 | 136 | 175 (+28%) | 320 | 395 (+23%) |
| Allroad 3.0 Tdi V6 226bhp BHP 2000-2004 | 226 | 266 (+17%) | 500 | 590 (+18%) |
| Allroad Tdi 2.7 V6 190 BHP 2000-2004 | 233 | 275 (+18%) | 450 | 520 (+15%) |
| 2.0 TDI 140 PD BHP 2000-2004 | 140 | 188 (+34%) | 334 | 424 (+26%) |
| 3.0 TDI 229 BHP 2000-2004 | 229 | 261 (+13%) | 450 | 520 (+15%) |
| Audi A6 C6 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.7 Tdi 177 BHP 2004-2008 | 177 | 224 (+26%) | 300 | 390 (+30%) |
| 3.2 Fsi 255 BHP 2004-2011 | 255 | 275 (+7%) | 330 | 355 (+7%) |
| Allroad 3.0 Tdi V6 240 BHP 2006-2011 | 240 | 295 (+22%) | 550 | 630 (+14%) |
| Allroad C6 3.2 V6 Fsi 255 BHP 2006-2011 | 255 | 285 (+11%) | 440 | 475 (+7%) |
| Allroad C6 4.2 V8 Fsi 350 BHP 2006-2011 | 350 | 371 (+6%) | 440 | 482 (+9%) |
| Allroad Tdi 2.7 V6 170 BHP 2006-2011 | 170 | 200 (+17%) | 390 | 480 (+23%) |
| TDI 2.0 CR 134 BHP 2008-2010 | 139 | 173 (+24%) | 332 | 405 (+21%) |
| 2.0 TDI 161 BHP 2008-2010 | 161 | 198 (+22%) | 350 | 418 (+19%) |
| 2.0 TDI 168 BHP 2008-2010 | 168 | 198 (+17%) | 350 | 418 (+19%) |
| Tdi 2.7 161 BHP 2008-2010 | 170 | 200 (+17%) | 300 | 390 (+30%) |
| Tdi 2.7 190 BHP 2008-2010 | 225 | 275 (+22%) | 450 | 520 (+15%) |
| Tdi 3.0 208 BHP 2008-2010 | 208 | 260 (+25%) | 500 | 570 (+13%) |
| Tdi 3.0 233 BHP 2008-2010 | 240 | 280 (+16%) | 500 | 590 (+18%) |
| 2.0 TFSI 200 BHP 2004-2008 | 200 | 246 (+23%) | 280 | 350 (+25%) |
| 2.0 TFSI 217 BHP 2006-2008 | 217 | 252 (+16%) | 350 | 395 (+12%) |
| 3.0 TFSI 286 BHP 2008-2010 | 286 | 358 (+25%) | 420 | 502 (+19%) |
| 3.0 TFSI 295 BHP 2008-2011 | 295 | 367 (+24%) | 440 | 523 (+18%) |
| Audi A6 C7 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.8 TFSI 188 BHP 2011-2018 | 188 | 220 (+17%) | 320 | 372 (+16%) |
| TDI 2.0 CR 134 BHP 2011-2018 | 139 | 173 (+24%) | 332 | 405 (+21%) |
| 2.0 TDI 150 BHP 2011-2018 | 150 | 183 (+22%) | 320 | 404 (+26%) |
| 2.0 TDI 161 BHP 2011-2018 | 161 | 198 (+22%) | 350 | 418 (+19%) |
| 2.0 TDI CR 174 BHP 2011-2018 | 174 | 216 (+24%) | 380 | 453 (+19%) |
| 2.0 TDI CR 188 BHP 2011-2018 | 188 | 222 (+18%) | 400 | 461 (+15%) |
| 2.0 TFSI 177 BHP 2011-2018 | 177 | 222 (+25%) | 320 | 392 (+22%) |
| 2.0 TFSI 208 BHP 2011-2018 | 208 | 243 (+16%) | 350 | 395 (+12%) |
| 2.0 TFSI 252 BHP 2011-2018 | 252 | 295 (+17%) | 370 | 452 (+22%) |
| 3.0 TDI 201 BHP 2011-2018 | 204 | 256 (+25%) | 400 | 482 (+20%) |
| 3.0 TDI 208 BHP 2011-2018 | 208 | 246 (+18%) | 400 | 482 (+20%) |
| 3.0 TDI 214 BHP 2011-2018 | 214 | 256 (+19%) | 500 | 603 (+20%) |
| 3.0 TDI 241 BHP 2011-2018 | 241 | 291 (+20%) | 500 | 603 (+20%) |
| 2.7 Biturbo BHP 2000-2003 | 250 | 282 (+12%) | 350 | 418 (+19%) |
| 3 .0 TFSI 286 BHP 2011-2018 | 286 | 342 (+19%) | 440 | 523 (+18%) |
| 3.0 TFSI 306 BHP 2011-2018 | 306 | 368 (+20%) | 440 | 523 (+18%) |
| 2.0 TDI 177 BHP 2004-2008 | 169 | 202 (+19%) | 380 | 479 (+26%) |
| 3.0 Tdi 268 BHP 2011-2018 | 268 | 314 (+17%) | 600 | 684 (+13%) |
| 3.0 TDI 270 BHP 2011-2018 | 270 | 321 (+18%) | 500 | 603 (+20%) |
| 3.0 TDI 315 BHP 2011-2018 | 315 | 350 (+11%) | 650 | 752 (+15%) |
| 3.0 TSFI 329 BHP 2011-2018 | 329 | 387 (+17%) | 440 | 498 (+13%) |
| 3.0 TSFI 286 BHP 2011-2018 | 286 | 387 (+35%) | 420 | 502 (+19%) |
| 3.0 TSFI 295 BHP 2011-2018 | 295 | 392 (+32%) | 440 | 516 (+17%) |
| 3.0 TSFI 306 BHP 2011-2018 | 306 | 378 (+23%) | 440 | 525 (+19%) |
| Audi A6 C8 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 40 2.0 TDI 201 BHP 2018-Present | 201 | 231 (+14%) | 400 | 448 (+12%) |
| 45 2.0 TFSI 241 BHP 2018-Present | 241 | 287 (+19%) | 370 | 438 (+18%) |
| 50 3.0 TDI 282 BHP 2018-Present | In Development | |||
| 2.9 TFSI 443 BHP 2018-Present | In Development | |||
| 2.0 TFSI 168 BHP 2018-Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.