Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

Audi A6 ECU Remapping & Engine Tuning

Our Audi A6 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi A6 ECU Remapping results at reasonable prices.

All BHP UK Audi A6 ECU Remapping and Audi A6 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi A6 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
Audi A6 C5Orig BHPmapped BHPOrig Torquemapped Torque
1.8t 150 BHP 2000-2005150192 (+28%)210270 (+28%)
1.8t 180 BHP 2000-2005180215 (+19%)250295 (+18%)
2.4 165 BHP 2000-2005165182 (+10%)230252 (+9%)
2.4 170 BHP 2000-2005170185 (+8%)230249 (+8%)
2.7t 230 BHP 2001230268 (+16%)310390 (+25%)
2.7t 250 BHP 2000-2005250290 (+15%)350440 (+25%)
3.0 V6 220 BHP 2001-2005220233 (+5%)300325 (+8%)
4.2 300 BHP 2004-2011300319 (+6%)400428 (+7%)
Allroad 2.5 V6 TDI 163 Quattro BHP 2003-2005163190 (+16%)310385 (+24%)
Allroad 2.5 V6 TDI 180 Quattro BHP 2000-2005180208 (+15%)370415 (+12%)
Allroad 2.7t 250 Quattro BHP 2000-2005250290 (+15%)350440 (+25%)
1.9 TDI 110 BHP 2000-200190116 (+28%)202265 (+31%)
1.9 TDI Pd 130 BHP 2000-2004130163 (+25%)285345 (+21%)
1.9TDI Pd 130 BHP 2000-2004136175 (+28%)320395 (+23%)
Allroad 3.0 Tdi V6 226bhp BHP 2000-2004226266 (+17%)500590 (+18%)
Allroad Tdi 2.7 V6 190 BHP 2000-2004233275 (+18%)450520 (+15%)
2.0 TDI 140 PD BHP 2000-2004140188 (+34%)334424 (+26%)
3.0 TDI 229 BHP 2000-2004229261 (+13%)450520 (+15%)
Audi A6 C6Orig BHPmapped BHPOrig Torquemapped Torque
2.7 Tdi 177 BHP 2004-2008177224 (+26%)300390 (+30%)
3.2 Fsi 255 BHP 2004-2011255275 (+7%)330355 (+7%)
Allroad 3.0 Tdi V6 240 BHP 2006-2011240295 (+22%)550630 (+14%)
Allroad C6 3.2 V6 Fsi 255 BHP 2006-2011255285 (+11%)440475 (+7%)
Allroad C6 4.2 V8 Fsi 350 BHP 2006-2011350371 (+6%)440482 (+9%)
Allroad Tdi 2.7 V6 170 BHP 2006-2011170200 (+17%)390480 (+23%)
TDI 2.0 CR 134 BHP 2008-2010139173 (+24%)332405 (+21%)
2.0 TDI 161 BHP 2008-2010161198 (+22%)350418 (+19%)
2.0 TDI 168 BHP 2008-2010168198 (+17%)350418 (+19%)
Tdi 2.7 161 BHP 2008-2010170200 (+17%)300390 (+30%)
Tdi 2.7 190 BHP 2008-2010225275 (+22%)450520 (+15%)
Tdi 3.0 208 BHP 2008-2010208260 (+25%)500570 (+13%)
Tdi 3.0 233 BHP 2008-2010240280 (+16%)500590 (+18%)
2.0 TFSI 200 BHP 2004-2008200246 (+23%)280350 (+25%)
2.0 TFSI 217 BHP 2006-2008217252 (+16%)350395 (+12%)
3.0 TFSI 286 BHP 2008-2010286358 (+25%)420502 (+19%)
3.0 TFSI 295 BHP 2008-2011295367 (+24%)440523 (+18%)
Audi A6 C7Orig BHPmapped BHPOrig Torquemapped Torque
1.8 TFSI 188 BHP 2011-2018188220 (+17%)320372 (+16%)
TDI 2.0 CR 134 BHP 2011-2018139173 (+24%)332405 (+21%)
2.0 TDI 150 BHP 2011-2018150183 (+22%)320404 (+26%)
2.0 TDI 161 BHP 2011-2018161198 (+22%)350418 (+19%)
2.0 TDI CR 174 BHP 2011-2018174216 (+24%)380453 (+19%)
2.0 TDI CR 188 BHP 2011-2018188222 (+18%)400461 (+15%)
2.0 TFSI 177 BHP 2011-2018177222 (+25%)320392 (+22%)
2.0 TFSI 208 BHP 2011-2018208243 (+16%)350395 (+12%)
2.0 TFSI 252 BHP 2011-2018252295 (+17%)370452 (+22%)
3.0 TDI 201 BHP 2011-2018204256 (+25%)400482 (+20%)
3.0 TDI 208 BHP 2011-2018208246 (+18%)400482 (+20%)
3.0 TDI 214 BHP 2011-2018214256 (+19%)500603 (+20%)
3.0 TDI 241 BHP 2011-2018241291 (+20%)500603 (+20%)
2.7 Biturbo BHP 2000-2003250282 (+12%)350418 (+19%)
3 .0 TFSI 286 BHP 2011-2018286342 (+19%)440523 (+18%)
3.0 TFSI 306 BHP 2011-2018306368 (+20%)440523 (+18%)
2.0 TDI 177 BHP 2004-2008169202 (+19%)380479 (+26%)
3.0 Tdi 268 BHP 2011-2018268314 (+17%)600684 (+13%)
3.0 TDI 270 BHP 2011-2018270321 (+18%)500603 (+20%)
3.0 TDI 315 BHP 2011-2018315350 (+11%)650752 (+15%)
3.0 TSFI 329 BHP 2011-2018329387 (+17%)440498 (+13%)
3.0 TSFI 286 BHP 2011-2018286387 (+35%)420502 (+19%)
3.0 TSFI 295 BHP 2011-2018295392 (+32%)440516 (+17%)
3.0 TSFI 306 BHP 2011-2018306378 (+23%)440525 (+19%)
Audi A6 C8Orig BHPmapped BHPOrig Torquemapped Torque
40 2.0 TDI 201 BHP 2018-Present201231 (+14%)400448 (+12%)
45 2.0 TFSI 241 BHP 2018-Present241287 (+19%)370438 (+18%)
50 3.0 TDI 282 BHP 2018-PresentIn Development
2.9 TFSI 443 BHP 2018-PresentIn Development
2.0 TFSI 168 BHP 2018-PresentIn Development

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping