Our Audi A8 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi A8 ECU Remapping results at reasonable prices.
All BHP UK Audi A8 ECU Remapping and Audi A8 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi A8 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Audi A8 D2 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Tdi 2.5 150 BHP 2000-2002 | 150 | 200 (+33%) | 310 | 420 (+35%) |
| Tdi 2.5 180 BHP 2000-2002 | 180 | 200 (+11%) | 370 | 420 (+13%) |
| 3.7 V8 256 BHP 1999-2002 | 256 | 272 (+6%) | 350 | 395 (+12%) |
| 4.2 360 BHP 2000-2002 | 360 | 3745 (+940%) | 442 | 462 (+4%) |
| Audi A8 D3 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 4.2 340 BHP 2002-2009 | 340 | 370 (+8%) | 430 | 465 (+8%) |
| 4.2 V8 32V FSI 350 BHP 2002-2009 | 350 | 375 (+7%) | 430 | 456 (+6%) |
| TDI 3.0 233 BHP 2002-2009 | 233 | 260 (+11%) | 450 | 565 (+25%) |
| TDI 4.2 326 BHP 2002-2009 | 326 | 375 (+15%) | 650 | 770 (+18%) |
| Tdi 4.2 350 (BHP 2002-2009 | 350 | 395 (+12%) | 650 | 755 (+16%) |
| Audi A8 D4 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| TDI 4.2 V8 345 BHP 2010-2017 | 345 | 385 (+11%) | 590 | 660 (+11%) |
| 3.0 TSFI 286 BHP 2010-2017 | 286 | 387 (+35%) | 420 | 502 (+19%) |
| 3.0 TSFI 306 BHP 2010-2017 | 306 | 378 (+23%) | 440 | 525 (+19%) |
| 3.0 TSFI 329 BHP 2010-2017 | 329 | 387 (+17%) | 440 | 498 (+13%) |
| 4.0 414 TFSI BHP 2010-2017 | 414 | 504 (+21%) | 600 | 182 (+-69%) |
| 4.2 TDI 380 BHP 2010-2017 | 380 | 419 (+10%) | 850 | 936 (+10%) |
| 3.0 TDI 201 BHP 2010-2017 | 201 | 252 (+25%) | 400 | 519 (+29%) |
| 3.0 TDI 236 BHP 2010-2017 | 236 | 280 (+18%) | 450 | 541 (+20%) |
| 3.0 TDI 247 BHP 2010-2017 | 247 | 284 (+14%) | 550 | 681 (+23%) |
| 3.0 TDI 255 BHP 2010-2017 | 255 | 294 (+15%) | 580 | 684 (+17%) |
| 4.2 TDI 346 BHP 2010-2017 | 346 | 388 (+12%) | 800 | 910 (+13%) |
| 6.3 W12 495 BHP 2010-2017 | 495 | 550 (+11%) | 625 | 675 (+8%) |
| Audi A8 D5 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 3.0 BITDI 282 BHP 2018-Present | In Development | |||
| 55 3.0 TFSI 335 BHP 2018-Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.