Our Audi Q5 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi Q5 ECU Remapping results at reasonable prices.
All BHP UK Audi Q5 ECU Remapping and Audi Q5 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi Q5 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Audi Q5 8RB | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 2.0 Tfsi 211 BHP 2008-2012 | 170 | 200 (+17%) | 350 | 420 (+20%) |
| 2.0 TSFI 177 BHP 2009-2012 | 177 | 238 (+34%) | 320 | 394 (+23%) |
| 3.0 TFSI 268 BHP 2012-2016 | 268 | 380 (+41%) | 440 | 470 (+6%) |
| 3.0 TSFI 286 BHP 2012-2016 | 286 | 387 (+35%) | 420 | 502 (+19%) |
| TDI 2.0 16V CR 141 BHP 2008-2011 | 139 | 178 (+28%) | 332 | 405 (+21%) |
| TDI 2.0 16V CR 150 BHP 2012-2016 | 150 | 183 (+22%) | 320 | 404 (+26%) |
| TDI 2.0 16V CR 161 BHP 2008-2011 | 161 | 188 (+16%) | 380 | 438 (+15%) |
| TDI 2.0 16V CR 187 BHP 2012-2016 | 187 | 221 (+18%) | 400 | 464 (+15%) |
| TDI 2.0 Cr 170 BHP 2008-2011 | 170 | 200 (+17%) | 350 | 420 (+20%) |
| TDI 3.0 208 BHP 2008-2011 | 208 | 295 (+41%) | 500 | 597 (+19%) |
| TDI 3.0 236 BHP 2008-2011 | 236 | 292 (+23%) | 500 | 581 (+16%) |
| Tdi 3.0 240 BHP 2008-2011 | 240 | 280 (+16%) | 500 | 641 (+28%) |
| TDI 3.0 255 BHP 2012-2016 | 255 | 292 (+14%) | 580 | 663 (+14%) |
| 2.0 TDI 134 BHP 2008-2011 | 136 | 182 (+33%) | 320 | 392 (+22%) |
| 2.0 TFSI 221 BHP 2012-2016 | 211 | 243 (+15%) | 350 | 402 (+14%) |
| Audi Q5 FY | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 35 2.0 TDI 148 BHP 2018-Present | 148 | 180 (+21%) | 340 | 400 (+17%) |
| 40 2.0 TDI 188 BHP 2018-Present | In Development | |||
| 45 2.0 TFSI 241 BHP 2018-Present | In Development | |||
| 50 3.0 TDI 282 BHP 2018-Present | In Development | |||
| 55 2.0 TFSI 362 BHP 2018-Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.