Our Audi Q3 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi Q3 ECU Remapping results at reasonable prices.
All BHP UK Audi Q3 ECU Remapping and Audi Q3 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi Q3 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Audi Q3 8UB | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 1.4 Tfsi 148 BHP 2015 - Present | 148 | 178 (+20%) | 250 | 292 (+16%) |
| 2.0 Tfsi 168 BHP 2011 - Present | 168 | 242 (+44%) | 280 | 392 (+40%) |
| 2.0 Tfsi 180 BHP 2015 - Present | 180 | 261 (+45%) | 320 | 432 (+35%) |
| RS Q3 2.5 Tfsi 306 BHP 2013 - Present | 306 | 347 (+13%) | 420 | 493 (+17%) |
| TDI 2.0 16V CR 138 BHP 2011 - Present | 139 | 178 (+28%) | 332 | 405 (+21%) |
| TDI 2.0 16V CR 161 BHP 2011 - Present | 161 | 212 (+31%) | 400 | 483 (+20%) |
| TDI 2.0 174 BHP 2011 - Present | 174 | 210 (+20%) | 380 | 434 (+14%) |
| TDI 2.0 CR 147 BHP 2015 - Present | 147 | 178 (+21%) | 320 | 405 (+26%) |
| Tdi 2.0 CR 181 BHP 2013 - Present | 181 | 215 (+18%) | 380 | 489 (+28%) |
| 2.0 TDI CR 118 BHP 2013 - Present | 118 | 160 (+35%) | 290 | 396 (+36%) |
| 2.0 TFSI 208 BHP 2011 - Present | 208 | 240 (+15%) | 350 | 400 (+14%) |
| Audi Q3 F3 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 35 1.5 TSI 148 BHP 2018-Present | 148 | 170 (+14%) | 300 | 341 (+13%) |
| 35 2.0 TDI 148 BHP 2018-Present | 148 | 180 (+21%) | 340 | 400 (+17%) |
| 40 2.0 TDI 188 BHP 2018-Present | In Development | |||
| 40 2.0 TFSI 188 BHP 2018-Present | In Development | |||
| 45 2.0 TFSI 188 BHP 2018-Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.