Our BMW X3 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW X3 ECU Remapping results at reasonable prices.
All BHP UK BMW X3 ECU Remapping and BMW X3 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW X3 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW X3 E83 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 18D 2.0 150 BHP 2009-2010 | 150 | 183 (+22%) | 330 | 390 (+18%) |
| 20D 2.0 177 BHP 2008-2010 | 177 | 208 (+17%) | 350 | 410 (+17%) |
| 20i 2.0 150 BHP 2004-2010 | 150 | 168 (+12%) | 200 | 220 (+10%) |
| 25i 2.5 192 BHP 2004-2006 | 192 | 211 (+9%) | 245 | 257 (+4%) |
| 25i 2.5 218 BHP 2007-2010 | 218 | 233 (+6%) | 250 | 278 (+11%) |
| 30D 3.0 204 BHP 2003-2004 | 204 | 234 (+14%) | 410 | 470 (+14%) |
| 30D 3.0 218 BHP 2004-2010 | 218 | 248 (+13%) | 500 | 565 (+12%) |
| 30i 3.0i 231 BHP 2004-2006 | 231 | 254 (+9%) | 300 | 330 (+10%) |
| 30i 3.0si 272 BHP 2007-2010 | 272 | 287 (+5%) | 315 | 344 (+9%) |
| 35D 3.0sd 286 BHP 2008-2010 | 286 | 316 (+10%) | 580 | 635 (+9%) |
| BMW X3 F25 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 18D 2.0D 148 BHP 2012 - Present | 148 | 195 (+31%) | 330 | 437 (+32%) |
| 18d 2.0 141 BHP 2012 - Present | 141 | 201 (+42%) | 380 | 500 (+31%) |
| 20d 2.0 181 BHP 2011 - Present | 172 | 214 (+24%) | 380 | 455 (+19%) |
| 20D 2.0 161 BHP 2011 - Present | 161 | 199 (+23%) | 350 | 432 (+23%) |
| 20D 2.0 188 BHP 2012 - Present | 188 | 230 (+22%) | 400 | 491 (+22%) |
| 20i 2.0 181 BHP 2012 - Present | 181 | 263 (+45%) | 290 | 389 (+34%) |
| 28i 2.0L 241 BHP 2011-2017 | 241 | 283 (+17%) | 350 | 450 (+28%) |
| 28i 3.0L 255 BHP 2012 - Present | 255 | 275 (+7%) | 300 | 336 (+12%) |
| 35i 3.0L 302 BHP 2011 - Present | 302 | 352 (+16%) | 400 | 470 (+17%) |
| 30D 3.0 242 BHP 2011 - Present | 245 | 277 (+13%) | 500 | 584 (+16%) |
| 30D 255 BHP 2011 - Present | 255 | 305 (+19%) | 570 | 650 (+14%) |
| 35D 308 BHP 2011 - Present | 309 | 375 (+21%) | 630 | 760 (+20%) |
| BMW X3 G01 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 18D 2.0 161 HP 2017 Till Present | In Development | |||
| 20DX 2.0 188 HP 2017 Till Present | 188 | 218 (+15%) | 400 | 462 (+15%) |
| 20i 2.0 181 HP 2017 Till Present | In Development | |||
| 25DX 2.0 228 HP 2017 Till Present | 228 | 264 (+15%) | 500 | 550 (+10%) |
| 25i 2.0 181 HP 2017 Till Present | In Development | |||
| 30D 3.0 246 HP 2017 Till Present | In Development | |||
| 30D 3.0 265 HP 2017 Till Present | In Development | |||
| 30i 2.0 181 HP 2017 Till Present | In Development | |||
| M40i 3.0 355 HP 2017 Till Present | In Development | |||
| 40D 3.0 322 HP 2017 Till Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.