Our Mercedes C-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes C-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes C-Class ECU Remapping and Mercedes C-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes C-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes C-Class W203 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| C180 1.8 Kompressor 143 BHP 2000-2007 | 143 | 173 (+20%) | 220 | 260 (+18%) |
| C180 2.0 127 BHP 2000-2007 | 127 | 139 (+9%) | 190 | 210 (+10%) |
| C200 1.8 Kompressor 163 BHP 2000-2007 | 163 | 183 (+12%) | 240 | 270 (+12%) |
| C200 2.2 Cdi 122 BHP 2000-2007 | 122 | 152 (+24%) | 270 | 325 (+20%) |
| C220 2.2 CDI 141 BHP 2000-2007 | 141 | 177 (+25%) | 315 | 377 (+19%) |
| C 220 2.2 Cdi 150 BHP 2000-2007 | 150 | 180 (+20%) | 340 | 395 (+16%) |
| C230 1.8 189 BHP 2000-2007 | 189 | 221 (+16%) | 260 | 302 (+16%) |
| C230 2.5 201 BHP 2000-2007 | 201 | 219 (+8%) | 245 | 265 (+8%) |
| C240 2.6 170 BHP 2000-2007 | 170 | 191 (+12%) | 240 | 270 (+12%) |
| C270 2.7 CDI 170 BHP 2000-2007 | 170 | 202 (+18%) | 370 | 426 (+15%) |
| C280 3.0 228 BHP 2000-2007 | 228 | 245 (+7%) | 300 | 322 (+7%) |
| C30 AMG 3.0 Cdi 231 BHP 2000-2007 | 230 | 260 (+13%) | 540 | 600 (+11%) |
| C32 AMG 3.2 349 BHP 2000-2007 | 349 | 371 (+6%) | 450 | 480 (+6%) |
| C 320 3.2 Cdi 224 BHP 2000-2007 | 224 | 254 (+13%) | 415 | 475 (+14%) |
| C 320 3.2 215 BHP 2000-2007 | 215 | 231 (+7%) | 310 | 333 (+7%) |
| C 350 3.5 272 BHP 2000-2007 | 272 | 297 (+9%) | 350 | 385 (+10%) |
| CLC 200 2.2 Cdi 121 BHP 2000-2007 | 121 | 167 (+38%) | 270 | 366 (+35%) |
| CLC 200 2.2 Cdi 148 BHP 2000-2007 | 148 | 180 (+21%) | 340 | 408 (+20%) |
| CLC 350 3.5 268 BHP 2000-2007 | 268 | 288 (+7%) | 350 | 372 (+6%) |
| Mercedes C-Class W204 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| C 180 CGI 1.6 154 BHP 2007-2014 | 154 | 180 (+16%) | 250 | 291 (+16%) |
| C 180 1.8 154 BHP 2007-2014 | 156 | 174 (+11%) | 230 | 255 (+10%) |
| C180 2.2 Cdi 118 BHP 2007-2014 | 118 | 149 (+26%) | 270 | 332 (+22%) |
| C 200 CGI 1.8 181 BHP 2007-2014 | 181 | 209 (+15%) | 270 | 316 (+17%) |
| C 200 1.8 184 BHP 2007-2014 | 184 | 202 (+9%) | 250 | 275 (+10%) |
| C 200 Cdi 2.2 136 BHP 2007-2014 | 136 | 200 (+47%) | 270 | 280 (+3%) |
| C 220 Cdi 2.2 161 BHP 2007-2014 | 161 | 202 (+25%) | 360 | 470 (+30%) |
| C 220 Cdi 2.2 170 BHP 2007-2014 | 170 | 211 (+24%) | 400 | 510 (+27%) |
| C250 2.2 CDI 204 BHP 2007-2014 | 204 | 245 (+20%) | 500 | 553 (+10%) |
| C260 1.8 Cgi 201 BHP 2007-2014 | In Development | |||
| C 280 3.0 231 BHP 2007-2014 | 231 | 247 (+6%) | 300 | 323 (+7%) |
| C300 3.0 248 BHP 2007-2014 | In Development | |||
| C300 3.0 CDI 228 BHP 2007-2014 | 228 | 260 (+14%) | 540 | 603 (+11%) |
| C 320 3.0 Cdi 224 BHP 2007-2014 | 224 | 259 (+15%) | 510 | 575 (+12%) |
| C350 3.0 CDI 231 BHP 2007-2014 | 231 | 266 (+15%) | 510 | 582 (+14%) |
| C350 3.0 CDI 262 BHP 2007-2014 | 262 | 303 (+15%) | 620 | 694 (+11%) |
| C350 3.5 272 BHP 2007-2014 | 272 | 294 (+8%) | 350 | 376 (+7%) |
| C350 3.5 302 BHP 2007-2014 | 302 | 324 (+7%) | 365 | 391 (+7%) |
| C63 6.2 451 BHP 2007-2014 | 451 | 479 (+6%) | 600 | 634 (+5%) |
| C63 6.2 510 BHP 2007-2014 | 510 | 537 (+5%) | 620 | 650 (+4%) |
| C63 6.2 480 BHP 2007-2014 | 480 | 503 (+4%) | 600 | 650 (+8%) |
| Mercedes C-Class W205 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| C180 1.6 Cdi 114 BHP 2014 - Present | 114 | 155 (+35%) | 280 | 352 (+25%) |
| C 180 Turbo 1.6 154 BHP 2014 - Present | 154 | 175 (+13%) | 230 | 303 (+31%) |
| C200 1.6 CDI 134 BHP 2014 - Present | 134 | 163 (+21%) | 320 | 362 (+13%) |
| C 200 Turbo 2.0 181 BHP 2014 - Present | 181 | 244 (+34%) | 300 | 394 (+31%) |
| C 200 Turbo 1.6 181 BHP 2014 - Present | In Development | |||
| C 200 2.2 CDi 136 BHP 2014 - Present | 136 | 203 (+49%) | 360 | 480 (+33%) |
| C 220 2.2 CDi 161 BHP 2014 - Present | 161 | 219 (+36%) | 400 | 488 (+22%) |
| C 250 2.2 CDi 201 BHP 2014 - Present | 201 | 237 (+17%) | 500 | 552 (+10%) |
| C 260 1.5 Turbo 181 BHP 2014 - Present | In Development | |||
| C 300 2.0 241 Turbo BHP 2014 - Present | 241 | 261 (+8%) | 370 | 420 (+13%) |
| C 300 2.0 255 Turbo BHP 2014 - Present | 255 | 297 (+16%) | 370 | 420 (+13%) |
| C350 2.2 CDi 265 Turbo BHP 2014 - Present | 265 | 297 (+12%) | 620 | 692 (+11%) |
| C400 3.0 Biturbo 329 BHP 2014 - Present | 329 | 391 (+18%) | 480 | 560 (+16%) |
| C43 3.0 Turbo 329 BHP 2014 - Present | In Development | |||
| C43 3.0 Turbo 367 BHP 2014 - Present | 367 | 448 (+22%) | 520 | 621 (+19%) |
| C63 4.0 Bi turbo 470 HP BHP 2014 - Present | 470 | 542 (+15%) | 700 | 821 (+17%) |
| C63 4.0 Bi turbo 503 HP BHP 2014 - Present | 503 | 554 (+10%) | 700 | 821 (+17%) |
© 2011 - 2025 BHP UK. All rights reserved.