Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

Mercedes C-Class ECU Remapping & Engine Tuning

Our Mercedes C-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes C-Class ECU Remapping results at reasonable prices.

All BHP UK Mercedes C-Class ECU Remapping and Mercedes C-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes C-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
Mercedes C-Class W203Orig BHPmapped BHPOrig Torquemapped Torque
C180 1.8 Kompressor 143 BHP 2000-2007143173 (+20%)220260 (+18%)
C180 2.0 127 BHP 2000-2007127139 (+9%)190210 (+10%)
C200 1.8 Kompressor 163 BHP 2000-2007163183 (+12%)240270 (+12%)
C200 2.2 Cdi 122 BHP 2000-2007122152 (+24%)270325 (+20%)
C220 2.2 CDI 141 BHP 2000-2007141177 (+25%)315377 (+19%)
C 220 2.2 Cdi 150 BHP 2000-2007150180 (+20%)340395 (+16%)
C230 1.8 189 BHP 2000-2007189221 (+16%)260302 (+16%)
C230 2.5 201 BHP 2000-2007201219 (+8%)245265 (+8%)
C240 2.6 170 BHP 2000-2007170191 (+12%)240270 (+12%)
C270 2.7 CDI 170 BHP 2000-2007170202 (+18%)370426 (+15%)
C280 3.0 228 BHP 2000-2007228245 (+7%)300322 (+7%)
C30 AMG 3.0 Cdi 231 BHP 2000-2007230260 (+13%)540600 (+11%)
C32 AMG 3.2 349 BHP 2000-2007349371 (+6%)450480 (+6%)
C 320 3.2 Cdi 224 BHP 2000-2007224254 (+13%)415475 (+14%)
C 320 3.2 215 BHP 2000-2007215231 (+7%)310333 (+7%)
C 350 3.5 272 BHP 2000-2007272297 (+9%)350385 (+10%)
CLC 200 2.2 Cdi 121 BHP 2000-2007121167 (+38%)270366 (+35%)
CLC 200 2.2 Cdi 148 BHP 2000-2007148180 (+21%)340408 (+20%)
CLC 350 3.5 268 BHP 2000-2007268288 (+7%)350372 (+6%)
Mercedes C-Class W204Orig BHPmapped BHPOrig Torquemapped Torque
C 180 CGI 1.6 154 BHP 2007-2014154180 (+16%)250291 (+16%)
C 180 1.8 154 BHP 2007-2014156174 (+11%)230255 (+10%)
C180 2.2 Cdi 118 BHP 2007-2014118149 (+26%)270332 (+22%)
C 200 CGI 1.8 181 BHP 2007-2014181209 (+15%)270316 (+17%)
C 200 1.8 184 BHP 2007-2014184202 (+9%)250275 (+10%)
C 200 Cdi 2.2 136 BHP 2007-2014136200 (+47%)270280 (+3%)
C 220 Cdi 2.2 161 BHP 2007-2014161202 (+25%)360470 (+30%)
C 220 Cdi 2.2 170 BHP 2007-2014170211 (+24%)400510 (+27%)
C250 2.2 CDI 204 BHP 2007-2014204245 (+20%)500553 (+10%)
C260 1.8 Cgi 201 BHP 2007-2014In Development
C 280 3.0 231 BHP 2007-2014231247 (+6%)300323 (+7%)
C300 3.0 248 BHP 2007-2014In Development
C300 3.0 CDI 228 BHP 2007-2014228260 (+14%)540603 (+11%)
C 320 3.0 Cdi 224 BHP 2007-2014224259 (+15%)510575 (+12%)
C350 3.0 CDI 231 BHP 2007-2014231266 (+15%)510582 (+14%)
C350 3.0 CDI 262 BHP 2007-2014262303 (+15%)620694 (+11%)
C350 3.5 272 BHP 2007-2014272294 (+8%)350376 (+7%)
C350 3.5 302 BHP 2007-2014302324 (+7%)365391 (+7%)
C63 6.2 451 BHP 2007-2014451479 (+6%)600634 (+5%)
C63 6.2 510 BHP 2007-2014510537 (+5%)620650 (+4%)
C63 6.2 480 BHP 2007-2014480503 (+4%)600650 (+8%)
Mercedes C-Class W205Orig BHPmapped BHPOrig Torquemapped Torque
C180 1.6 Cdi 114 BHP 2014 - Present114155 (+35%)280352 (+25%)
C 180 Turbo 1.6 154 BHP 2014 - Present154175 (+13%)230303 (+31%)
C200 1.6 CDI 134 BHP 2014 - Present134163 (+21%)320362 (+13%)
C 200 Turbo 2.0 181 BHP 2014 - Present181244 (+34%)300394 (+31%)
C 200 Turbo 1.6 181 BHP 2014 - PresentIn Development
C 200 2.2 CDi 136 BHP 2014 - Present136203 (+49%)360480 (+33%)
C 220 2.2 CDi 161 BHP 2014 - Present161219 (+36%)400488 (+22%)
C 250 2.2 CDi 201 BHP 2014 - Present201237 (+17%)500552 (+10%)
C 260 1.5 Turbo 181 BHP 2014 - PresentIn Development
C 300 2.0 241 Turbo BHP 2014 - Present241261 (+8%)370420 (+13%)
C 300 2.0 255 Turbo BHP 2014 - Present255297 (+16%)370420 (+13%)
C350 2.2 CDi 265 Turbo BHP 2014 - Present265297 (+12%)620692 (+11%)
C400 3.0 Biturbo 329 BHP 2014 - Present329391 (+18%)480560 (+16%)
C43 3.0 Turbo 329 BHP 2014 - PresentIn Development
C43 3.0 Turbo 367 BHP 2014 - Present367448 (+22%)520621 (+19%)
C63 4.0 Bi turbo 470 HP BHP 2014 - Present470542 (+15%)700821 (+17%)
C63 4.0 Bi turbo 503 HP BHP 2014 - Present503554 (+10%)700821 (+17%)

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping