Our Mercedes GL-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes GL-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes GL-Class ECU Remapping and Mercedes GL-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes GL-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes GL-Class 64 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Gl 320 Cdi 224 BHP 2007-2012 | 224 | 259 (+15%) | 510 | 575 (+12%) |
| Gl 350 Cdi 208 BHP 2007-2012 | 208 | 270 (+29%) | 510 | 598 (+17%) |
| Gl 350 3.0 CDI 221 BHP 2007-2012 | 221 | 259 (+17%) | 510 | 602 (+18%) |
| Gl 350 3.0 CDI 261 BHP 2007-2012 | 261 | 299 (+14%) | 620 | 697 (+12%) |
| Gl 350 3.0 CDI 283 BHP 2007-2012 | In Development | |||
| Gl 420 Cdi 306 BHP 2007-2012 | 306 | 340 (+11%) | 700 | 770 (+10%) |
| Gl 450 340 BHP 2007-2012 | 340 | 365 (+7%) | 460 | 480 (+4%) |
| Gl 500 388 BHP 2007-2012 | 388 | 420 (+8%) | 530 | 570 (+7%) |
| Mercedes GL-Class 65 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| GlS450 4.6 Biturbo 362 BHP 2007-2012 | 362 | 434 (+19%) | 550 | 682 (+24%) |
| GlS550 4.6 Biturbo 429 BHP 2007-2012 | In Development | |||
| GlS63 5.5 Biturbo 537 BHP 2007-2012 | In Development | |||
| Mercedes GL-Class 66 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Gl260 2.0 Turbo 208 BHP 2013-2019 | In Development | |||
| Gl250 2.0 CDI 227 BHP 2013-2019 | In Development | |||
| Gl350 3.0 CDI 253 BHP 2013-2019 | 253 | 294 (+16%) | 620 | 692 (+11%) |
| Gl400 Turbo 330 BHP 2013-2019 | 330 | 382 (+15%) | 480 | 562 (+17%) |
| Gl450 Turbo 362 BHP 2013-2019 | 362 | 424 (+17%) | 500 | 582 (+16%) |
| Gl500 Turbo 4.7 402 BHP 2013-2019 | 402 | 478 (+18%) | 600 | 722 (+20%) |
© 2011 - 2025 BHP UK. All rights reserved.