Our Mercedes S-Class ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes S-Class ECU Remapping results at reasonable prices.
All BHP UK Mercedes S-Class ECU Remapping and Mercedes S-Class Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes S-Class directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Mercedes S-Class W220 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| S280 2.8 204 BHP 2000-2005 | 204 | 217 (+6%) | 270 | 290 (+7%) |
| S 320 3.2 Cdi 197 BHP 2000-2005 | 197 | 233 (+18%) | 470 | 560 (+19%) |
| S 320 3.2 Cdi 204 BHP 2000-2005 | 204 | 234 (+14%) | 500 | 570 (+13%) |
| S 320 3.2 224 BHP 2000-2005 | 224 | 237 (+5%) | 316 | 339 (+7%) |
| S 500 5.0 306 BHP 2000-2005 | 306 | 331 (+8%) | 460 | 495 (+7%) |
| Mercedes S-Class W221 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| S300 3.0 Cdi 208 BHP 2006-2013 | 208 | 253 (+21%) | 500 | 572 (+14%) |
| S300 3.0 228 BHP 2006-2013 | 228 | 245 (+7%) | 300 | 322 (+7%) |
| S 320 3.0 Cdi 231 BHP 2006-2013 | 231 | 285 (+23%) | 540 | 642 (+18%) |
| S 350 3.0 255 CDI BHP 2006-2013 | 255 | 296 (+16%) | 620 | 699 (+12%) |
| S 350 3.5 268 BHP 2006-2013 | 272 | 297 (+9%) | 350 | 385 (+10%) |
| S400 Hybrid 3.5 295 BHP 2006-2013 | 295 | 305 (+3%) | 385 | 402 (+4%) |
| S 420 4.0 Cdi 320 BHP 2006-2013 | 320 | 365 (+14%) | 730 | 820 (+12%) |
| S 450 4.7 340 BHP 2006-2013 | 340 | 358 (+5%) | 460 | 485 (+5%) |
| S 500 5.5 388 BHP 2006-2013 | 388 | 410 (+5%) | 530 | 560 (+5%) |
| S600 5.5 TwinTurbo 510 BHP 2006-2013 | 510 | 572 (+12%) | 830 | 908 (+9%) |
| S 63 Amg 518 6.2 BHP 2006-2013 | 525 | 563 (+7%) | 630 | 675 (+7%) |
| Mercedes S-Class W222 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| S320 3.0 Turbo 268 BHP 2014 - Present | 268 | 333 (+24%) | 400 | 490 (+22%) |
| S350 3.0 CDI 255 BHP 2014 - Present | 255 | 296 (+16%) | 620 | 692 (+11%) |
| S400 3.0 Turbo 329 BHP 2014 - Present | 329 | 387 (+17%) | 480 | 562 (+17%) |
| S500 4.6 Biturbo 449 BHP 2014 - Present | 449 | 496 (+10%) | 700 | 853 (+21%) |
| S550 4.6 Biturbo 449 BHP 2014 - Present | 449 | 496 (+10%) | 700 | 853 (+21%) |
| S560 4.0 Biturbo 469 BHP 2014 - Present | In Development | |||
| S63 5.5 Biturbo 577 BHP 2014 - Present | 577 | 645 (+11%) | 900 | 1022 (+13%) |
| S65 6.0 Biturbo 621 BHP 2014 - Present | 621 | 703 (+13%) | 1000 | 1150 (+14%) |
© 2011 - 2025 BHP UK. All rights reserved.