Our BMW 2 Series ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW 2 Series ECU Remapping results at reasonable prices.
All BHP UK BMW 2 Series ECU Remapping and BMW 2 Series Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW 2 Series directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW 2 Series F22/F45/F46 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 214D 1.5 95 BHP 2014-2015 | 95 | 139 (+46%) | 235 | 379 (+61%) |
| 216D 1.5 114 BHP 2014-2015 | 114 | 138 (+21%) | 260 | 308 (+18%) |
| 216D 2.0 114BHP 2014-2015 | 114 | 158 (+38%) | 260 | 352 (+35%) |
| 216i 1.5 Turbo 101 BHP 2015 - Present | 101 | 150 (+48%) | 180 | 260 (+44%) |
| 216i 1.5 Turbo 107 BHP 2015 - Present | 107 | 156 (+45%) | 180 | 260 (+44%) |
| 218D 2.0 141 BHP 2014-2015 | 141 | 182 (+29%) | 320 | 400 (+25%) |
| 218D 2.0 148 BHP 2015 - Present | 148 | 185 (+25%) | 330 | 410 (+24%) |
| 218i 1.5 Turbo 134 BHP 2015 - Present | 134 | 176 (+31%) | 220 | 268 (+21%) |
| 220i 2.0 Turbo 181 BHP 2016 - Present | 181 | 255 (+40%) | 290 | 390 (+34%) |
| 220i 2.0 Turbo 189 BHP 2016 - Present | 189 | 263 (+39%) | 290 | 390 (+34%) |
| 230i 2.0 Turbo 248 BHP 2016 - Present | 248 | 300 (+20%) | 350 | 456 (+30%) |
| 220D 2.0 181 BHP 2014-2015 | 172 | 214 (+24%) | 380 | 455 (+19%) |
| 225D 2.0 215 BHP 2014-2015 | 215 | 257 (+19%) | 450 | 525 (+16%) |
| 225D 2.0 221 BHP 2014-2015 | 221 | 263 (+19%) | 450 | 502 (+11%) |
| 228i 2.0 Turbo 241 BHP 2014-2016 | 241 | 292 (+21%) | 350 | 433 (+23%) |
| M2 3.0 Turbo 365 BHP 2015-2018 | 365 | 429 (+17%) | 500 | 593 (+18%) |
| M235i 3.0 Turbo 322 BHP 2014-2016 | 322 | 377 (+17%) | 450 | 532 (+18%) |
| M240i 335 BHP 2016 - Present | 335 | 385 (+14%) | 500 | 577 (+15%) |
© 2011 - 2025 BHP UK. All rights reserved.