Our BMW X1 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW X1 ECU Remapping results at reasonable prices.
All BHP UK BMW X1 ECU Remapping and BMW X1 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW X1 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW X1 E84 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 16D 2.0 114 BHP 2012-2015 | 114 | 160 (+40%) | 260 | 304 (+16%) |
| 18d 2.0 141 BHP 2009-2015 | 141 | 182 (+29%) | 320 | 480 (+50%) |
| 18i 2.0 141 BHP 2010-2015 | 141 | 151 (+7%) | 190 | 202 (+6%) |
| 20d 2.0 174 BHP 2009-2012 | 174 | 218 (+25%) | 350 | 450 (+28%) |
| 20d 2.0 181 BHP 2013-2015 | 181 | 226 (+24%) | 350 | 430 (+22%) |
| 20d 2.0 161 BHP 2011-2015 | 161 | 206 (+27%) | 312 | 400 (+28%) |
| 20i 2.0 Turbo 154 BHP 2011-2015 | 154 | 263 (+70%) | 240 | 389 (+62%) |
| 20i 2.0 Turbo 181 BHP 2011-2015 | 181 | 263 (+45%) | 290 | 389 (+34%) |
| 23D 2.0 201 201 BHP 2009-2012 | 201 | 251 (+24%) | 400 | 490 (+22%) |
| 25D 2.0 215 215 BHP 2012-2015 | 215 | 257 (+19%) | 450 | 522 (+15%) |
| 25i 3.0 215 BHP 2010-2011 | 215 | 250 (+16%) | 270 | 320 (+18%) |
| 28i 2.0 241 BHP 2011-2015 | 241 | 291 (+20%) | 350 | 433 (+23%) |
| 28i 3.0 255 BHP 2009-2015 | 255 | 275 (+7%) | 280 | 302 (+7%) |
| 35i 3.0 Turbo 302 BHP 2013-2015 | 302 | 352 (+16%) | 400 | 470 (+17%) |
| BMW X1 F48/49 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 16D 1.5 114HP BHP 2015 - Present | 114 | 137 (+20%) | 260 | 308 (+18%) |
| 18D 2.0 134 BHP 2015 - Present | 134 | 169 (+26%) | 300 | 360 (+20%) |
| 18i 1.5 Turbo 134 BHP 2015 - Present | 134 | 176 (+31%) | 220 | 271 (+23%) |
| 20D 2.0 188 HP BHP 2015 - Present | 188 | 230 (+22%) | 400 | 491 (+22%) |
| 25D 2.0D 228 HP BHP 2016 - Present | 228 | 270 (+18%) | 450 | 525 (+16%) |
| 25i 2.0 Turbo 228 HP BHP 2016 - Present | 228 | 276 (+21%) | 350 | 402 (+14%) |
| 20i 2.0 Turbo 189 BHP 2016 - Present | 189 | 251 (+32%) | 280 | 362 (+29%) |
| 18D 2.0D 148 BHP 2015 - Present | 148 | 195 (+31%) | 330 | 437 (+32%) |
© 2011 - 2025 BHP UK. All rights reserved.