Our BMW Z4 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced BMW Remaps available. We guarantee you the best possible BMW Z4 ECU Remapping results at reasonable prices.
All BHP UK BMW Z4 ECU Remapping and BMW Z4 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your BMW Z4 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| BMW Z4 E85/E86 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Z4 2.0 148 BHP 2005-2008 | 148 | 162 (+9%) | 200 | 220 (+10%) |
| Z4 2.2i 170 BHP 2003-2005 | 170 | 185 (+8%) | 210 | 235 (+11%) |
| Z4 2.5i 177 BHP 2006-2008 | 177 | 192 (+8%) | 230 | 250 (+8%) |
| Z4 2.5i 192 BHP 2003-2005 | 192 | 210 (+9%) | 245 | 265 (+8%) |
| Z4 2.5si 218 BHP 2006-2008 | 218 | 235 (+7%) | 250 | 270 (+8%) |
| Z4 3.0i 231 BHP 2002-2005 | 231 | 251 (+8%) | 300 | 330 (+10%) |
| Z4 3.0si 265 BHP 2006-2008 | 265 | 287 (+8%) | 315 | 345 (+9%) |
| BMW Z4 E89 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| Z4 2.0 Turbo 154 BHP 2013-2016 | 154 | 238 (+54%) | 240 | 345 (+43%) |
| Z4 2.0 Turbo 181 BHP 2011-2016 | 181 | 253 (+39%) | 270 | 342 (+26%) |
| Z4 2.0 Turbo 241 BHP 2011-2016 | 241 | 294 (+21%) | 350 | 345 (+-1%) |
| Z4 3.0 255 BHP 2009-2011 | 255 | 270 (+5%) | 300 | 320 (+6%) |
| Z4 3.0 Turbo 302 BHP 2009-2016 | 302 | 350 (+15%) | 400 | 476 (+19%) |
| Z4 3.0 Turbo 335 BHP 2010-2016 | 335 | 373 (+11%) | 450 | 526 (+16%) |
| Z4 M 3.2 343 BHP 2006-2010 | 343 | 363 (+5%) | 365 | 395 (+8%) |
| BMW Z4 G29 | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 20i 2.0 188 HP 2018 Till Present | In Development | |||
| 40i 3.0 335 HP 2018 Till Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.