Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

Audi A3 ECU Remapping & Engine Tuning

Our Audi A3 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi A3 ECU Remapping results at reasonable prices.

All BHP UK Audi A3 ECU Remapping and Audi A3 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi A3 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
Audi A3 8LOrig BHPmapped BHPOrig Torquemapped Torque
1.8 125 BHP 1999-2003125138 (+10%)170201 (+18%)
1.8t 150 BHP 1999-2003150192 (+28%)210270 (+28%)
1.8t 180 BHP 1999-2003180205 (+13%)235300 (+27%)
1.9 TDI 110 BHP 1997-2000110143 (+30%)235290 (+23%)
1.9 TDI 90 BHP 1999-200190116 (+28%)210265 (+26%)
1.9 TDI Pd 100 BHP 2001-2003100133 (+33%)240300 (+25%)
1.9 TDI Pd 130 BHP 2000-2003130163 (+25%)310405 (+30%)
1.6 101 BHP 2000100106 (+6%)148159 (+7%)
Audi A3 8POrig BHPmapped BHPOrig Torquemapped Torque
2.0 PD TDI 170 BHP 2006-2008170204 (+20%)350415 (+18%)
2.0 TDI CR 170 BHP 2009-2013170204 (+20%)350415 (+18%)
1.4 Tfsi 125 BHP 2007-2013123143 (+16%)200248 (+24%)
1.6 102 BHP 2003-2010102114 (+11%)148163 (+10%)
1.6 Fsi 115 BHP 2003-2007115127 (+10%)155170 (+9%)
1.8 Tfsi 160 BHP 2007-2013160200 (+25%)250315 (+26%)
2.0 Fsi 150 BHP 2003-2007150164 (+9%)200220 (+10%)
2.0 Tfsi 200 BHP 2009-2013200246 (+23%)280350 (+25%)
2.0 Tfsi 265 BHP 2006-2013265302 (+13%)350420 (+20%)
3.2 V6 250 BHP 2003-2009250268 (+7%)320345 (+7%)
1.9 TDI Pd 105 BHP 2003-2008105135 (+28%)250320 (+28%)
2.0 PD TDI 140 BHP 2003-2008140175 (+25%)320450 (+40%)
2.0 TDI CR 140BHP 2008-2013140179 (+27%)330405 (+22%)
1.6 TDI 89 BHP 2009-201389145 (+62%)230315 (+36%)
2.0 TDI 134 BHP 2009-2013134169 (+26%)330405 (+22%)
Audi A3 8VOrig BHPmapped BHPOrig Torquemapped Torque
1.6 TDI 103 BHP 2009-2013103145 (+40%)250315 (+26%)
1.8 TSFI 177 2013 -2018177233 (+31%)250340 (+36%)
2.0 TSFI 188 HP 2013 -2018188255 (+35%)320398 (+24%)
1.0 TSI 114 2013 -2018114138 (+21%)200227 (+13%)
1.2 TSI 102 2013 -2018102122 (+19%)175215 (+22%)
1.2 TSI 109 2013 -2018109135 (+23%)175227 (+29%)
1.4 Tfsi 123 BHP 2013 -2018123143 (+16%)200248 (+24%)
1.6 TDI CR 103 BHP 2013 -2018103140 (+35%)250325 (+30%)
1.6 TDI CR 109 BHP 2013 -2018109146 (+33%)250325 (+30%)
2.0 TDI CR 140 BHP 2013 -2018140179 (+27%)332405 (+21%)
2.0 TDI CR 147 BHP 2013 -2018147178 (+21%)320405 (+26%)
2.0 TDI CR 150 BHP 2013 -2018150183 (+22%)320404 (+26%)
2.0 TDI CR 170 BHP 2013 -2018170200 (+17%)350410 (+17%)
2.0 TDI CR 181 BHP 2013 -2018181215 (+18%)380489 (+28%)
1.4 Tsi 147 BHP 2013 -2018147169 (+14%)250302 (+20%)
1.4 TSI 121 BHP 2013 -2018121152 (+25%)200252 (+26%)
30 1.0 TFSI 114 BHP 2018 - Present114134 (+17%)200222 (+11%)
30 1.6 TDI 114 BHP 2018 - Present114136 (+19%)250299 (+19%)
35 1.5 TFSI 148 BHP 2018 - Present148170 (+14%)300341 (+13%)
35 2.0 TDI 148 BHP 2018 - Present148180 (+21%)340400 (+17%)
40 2.0 TDI 181 BHP 2018 - Present181214 (+18%)380437 (+14%)
40 2.0 TFSI 187 BHP 2018 - Present187228 (+21%)320392 (+22%)

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping