Our Audi A7 ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Audi Remaps available. We guarantee you the best possible Audi A7 ECU Remapping results at reasonable prices.
All BHP UK Audi A7 ECU Remapping and Audi A7 Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.
Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Audi A7 directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Audi A7 4G | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| BiTdi 3.0 V6 315 BHP 2012-2018 | 315 | 374 (+18%) | 650 | 789 (+21%) |
| Tdi 3.0 V6 201 BHP 2012-2018 | 201 | 250 (+24%) | 400 | 517 (+29%) |
| Tdi 3.0 V6 241 BHP 2012-2018 | 241 | 286 (+18%) | 500 | 600 (+20%) |
| 2.0 TDI 174 BHP 2012-2018 | 174 | 217 (+24%) | 380 | 458 (+20%) |
| 3.0 TDI 268 BHP 2012-2018 | 268 | 310 (+15%) | 600 | 684 (+13%) |
| 3.0 TDI 308 BHP 2012-2018 | 308 | 351 (+13%) | 650 | 734 (+12%) |
| 3.0 TSFI 329 BHP 2012-2018 | 329 | 387 (+17%) | 440 | 498 (+13%) |
| 3.0 TSFI 295 HP BHP 2012-2018 | 295 | 392 (+32%) | 440 | 516 (+17%) |
| 3.0 TSFI 306 BHP 2012-2018 | 306 | 378 (+23%) | 440 | 525 (+19%) |
| Audi A7 4K | Original BHP | Remapped BHP | Original Torque | Remapped Torque |
|---|---|---|---|---|
| 40 2.0 TDI 201 BHP 2018-Present | 201 | 231 (+14%) | 400 | 448 (+12%) |
| 45 2.0 TDI 228 BHP 2018-Present | In Development | |||
| 45 2.0 TFSI 241 BHP 2018-Present | In Development | |||
| 50 3.0 TDI 282 BHP 2018-Present | In Development | |||
| 55 3.0 TFSI 335 BHP 2018-Present | In Development | |||
© 2011 - 2025 BHP UK. All rights reserved.