Performance Tuningfor Maximum Power
Advanced Throttle Response& Flat Spot Elimination
Enquirebefore you buy

Mercedes Sprinter ECU Remapping & Engine Tuning

Our Mercedes Sprinter ECU Remapping and Engine Tuning System provides you with the most unique, accurate and advanced Mercedes Remaps available. We guarantee you the best possible Mercedes Sprinter ECU Remapping results at reasonable prices.

All BHP UK Mercedes Sprinter ECU Remapping and Mercedes Sprinter Engine Tuning remaps are a result of 20 years combined engine tuning experience and a vast knowledge of the auto-tuning industry. BHP UK Remaps are the most superior maps you ill find in the UK. Or anywhere else. We are the leaders when it comes to getting you the best results for your vehicle. Power and Performance by BHP UK.

Our technology has advanced in leaps and bounds during recent years, it is now possible to remap your Mercedes Sprinter directly though the vehicle’s standard diagnostic port. Using this diagnostic port we can covertly access the engine’s software memory chip and reprogram it with tuned software optimised for the maximum power your engine will safely handle.

Speak to an ECU Remapping Expert

Contact Us

14 Day ECU Remapping Money Back Guarantee!

Warranty

Got a Question about ECU Remapping & Tuning?

View FAQs
Mercedes SprinterOrig BHPmapped BHPOrig Torquemapped Torque
216 2.7 CDI 154 BHP 2000-2005154196 (+27%)330402 (+21%)
313 2.1 CDI 154 BHP 2000-2005154186 (+20%)330402 (+21%)
(210/310) 2.2 CDI 94 W906 BHP 2006-201794166 (+76%)250379 (+51%)
(211/311) 2.2 Cdi 109 W906 BHP 2006-2017109139 (+27%)270320 (+18%)
(213/313/413/513) 2.2 Cdi 129 W906 BHP 2006-2017129183 (+41%)305413 (+35%)
218 3.0 CDI 181 W906 BHP 2006-2017181213 (+17%)440505 (+14%)
224 3.5 V6 W906 BHP 2006-2017258278 (+7%)340365 (+7%)
309 2.2 CDI 87 W906 BHP 2006-201787176 (+102%)220372 (+69%)
312 2.2 CDI 94 W906 BHP 2006-201794174 (+85%)250379 (+51%)
315 2.2 CDI 134 W906 BHP 2006-2017134184 (+37%)305413 (+35%)
(315\415) 2.2 CDI 134 W906 BHP 2006-2017150192 (+28%)340420 (+23%)
(316\416\516) 2.2 CDI 161BHP W906 BHP 2006-2017161184 (+14%)360428 (+18%)
316 3.0 CDI 154 BHP W906 BHP 2006-2017154187 (+21%)330391 (+18%)
(319\419\519) 3.0 CDI 154 BHP W906 BHP 2006-2017154196 (+27%)440500 (+13%)
(319\419\519) 3.0 CDI 154 BHP W906 BHP 2018 - Present154196 (+27%)440500 (+13%)

Our Products & Services

All of our software, programming and tuning services are designed and built in-house and are designed to enhance your vehicle and bring out it’s pure & true performance potential.

Diesel Performance Remapping
Petrol Performance ECU Remapping
Diesel Economy Remapping
DPF Error Removal Deletion
Dyno Rolling Road Remapping
HGV Fleet Road Remapping
Fleet Road Remapping
Light Commercial Road Remapping