We have remap figures for 12 Peugeot 206 engines. Petrol engines gain +5% to +16% power and diesels +28% to +32%. The largest bhp increase is on the 206 Hdi 2.0: 90 to 116 bhp (+26 bhp, +28%). Book your 206 in at our Burnley workshop on 01282 779 000, or find a local dealer.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Peugeot 206 | Original BHP | Remapped BHP | Original Torque (Nm) | Remapped Torque (Nm) |
|---|---|---|---|---|
| 1.1 60 BHP 2000-2006 | 60 | 67 (+11%) | 91 | 101 (+10%) |
| 1.4 88 BHP 2000-2006 | 88 | 100 (+13%) | 133 | 148 (+11%) |
| 1.4 Xs 75 BHP 2000-2006 | 75 | 87 (+15%) | 120 | 135 (+12%) |
| 1.4 Xs 82 BHP 2000-2006 | 82 | 88 (+7%) | 133 | 144 (+8%) |
| 1.4 Xs 88 BHP 2000-2006 | 88 | 96 (+9%) | 133 | 143 (+7%) |
| Hdi 1.4 68 BHP 2000-2006 | 68 | 90 (+32%) | 150 | 195 (+30%) |
| Hdi 1.4 70 BHP 2000-2006 | 70 | 92 (+31%) | 160 | 205 (+28%) |
| 1.4 73 BHP 2000-2006 | 73 | 85 (+16%) | 118 | 133 (+12%) |
| 1.6 109 BHP 2000-2006 | 109 | 120 (+10%) | 147 | 160 (+8%) |
| 2.0 16v Gti 136 BHP 2000-2006 | 136 | 150 (+10%) | 190 | 208 (+9%) |
| Hdi 2.0 90 BHP 2000-2006 | 90 | 116 (+28%) | 205 | 253 (+23%) |
| 2.0 RC 177 BHP 2000-2006 | 177 | 187 (+5%) | 200 | 213 (+6%) |
Petrol engines gain +5% to +16% power and diesels +28% to +32%. The full figures for each engine are in the table above.
Torque gains range from +6% to +30%, an extra 10 to 48 Nm depending on the engine.
The 206 Hdi 2.0 gains the most: 90 to 116 bhp (+26 bhp, +28%). Torque rises from 205 to 253 Nm (+23%).
Book it in at our workshop in Burnley, Lancashire, on 01282 779 000, or find a local remap dealer in our dealer directory.
Our remaps are developed in-house at our facility in Lancashire, and cars are developed on our Dynojet 424xLC² dyno. Read more about dyno tuning at BHP UK.
Related:Petrol ECU tuning · Diesel ECU tuning · All Peugeot remaps · Peugeot 108 · Peugeot 2008 · Peugeot 207 · Peugeot 208
© 2011 - 2026 BHP UK. All rights reserved.