We have remap figures for 71 Volkswagen Golf engines across four generations. Petrol engines gain +5% to +48% power and diesels +13% to +57%. The largest bhp increase is on the Golf MK7 TSI 2.0: 265 to 331 bhp (+66 bhp, +24%). Four more engines are in development. Book your Golf in at our Burnley workshop on 01282 779 000, or find a local dealer.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Generation | Years | Engines | Power gain | Largest gain |
|---|---|---|---|---|
| Golf MK 4 | 2000–2003 | 15 | +5% to +33% | +42 bhp (+28%) 1.8t 20v Gti |
| Golf MK5 | 2003–2008 | 16 | +8% to +34% | +55 bhp (+23%) ED30 2.0 Tfsi Gti |
| Golf MK6 | 2008–2024 | 18 | +7% to +50% | +55 bhp (+50%) Tdi 2.0 Cr |
| Golf MK7 | 2012–present | 26 | +9% to +57% | +66 bhp (+24%) TSI 2.0 |
| Volkswagen Golf MK 4 | Original BHP | Remapped BHP | Original Torque (Nm) | Remapped Torque (Nm) |
|---|---|---|---|---|
| 1.4 16v 75 BHP 2000-2003 | 75 | 83 (+10%) | 126 | 141 (+11%) |
| 1.4 I 16v 105 BHP 2000-2003 | 105 | 118 (+12%) | 140 | 175 (+25%) |
| 1.6 FSI 109 BHP 2000-2003 | 109 | 120 (+10%) | 150 | 163 (+8%) |
| 1.6 101 BHP 2000-2003 | 101 | 112 (+10%) | 140 | 158 (+12%) |
| 1.8t 20v Gti 150 BHP 2000-2003 | 150 | 192 (+28%) | 210 | 270 (+28%) |
| 1.8t 20v 180 BHP 2000-2003 | 180 | 205 (+13%) | 235 | 300 (+27%) |
| 1.9 Sdi 68 BHP 2000-2003 | 68 | 78 (+14%) | 133 | 150 (+12%) |
| Tdi 1.9 Pd 150 BHP 2000-2003 | 150 | 182 (+21%) | 320 | 425 (+32%) |
| Tdi 1.9 90 BHP 2000-2003 | 90 | 116 (+28%) | 210 | 265 (+26%) |
| Tdi 1.9 Pd 100 BHP 2000-2003 | 100 | 133 (+33%) | 240 | 300 (+25%) |
| Tdi 1.9 110 BHP 2000-2003 | 110 | 143 (+30%) | 235 | 290 (+23%) |
| Tdi 1.9 Pd 130 BHP 2000-2003 | 130 | 166 (+27%) | 310 | 405 (+30%) |
| 3.2 R32 241 BHP 2000-2003 | 241 | 261 (+8%) | 320 | 350 (+9%) |
| 2.8 V6 204 BHP 2000-2003 | 204 | 216 (+5%) | 270 | 295 (+9%) |
| Tdi 1.9 Pd 115/312 BHP 2000-2003 | 115 | 150 (+30%) | 312 | 389 (+24%) |
| Volkswagen Golf MK5 | Original BHP | Remapped BHP | Original Torque (Nm) | Remapped Torque (Nm) |
|---|---|---|---|---|
| 1.4 80 BHP 2003-2008 | 80 | 91 (+13%) | 132 | 147 (+11%) |
| 1.4 Fsi 90 BHP 2003-2008 | 90 | 100 (+11%) | 130 | 142 (+9%) |
| 1.4 Tsi 140 BHP 2003-2008 | 140 | 168 (+20%) | 220 | 295 (+34%) |
| 1.4 Tsi 170 BHP 2003-2008 | 170 | 198 (+16%) | 240 | 300 (+25%) |
| 1.6 102 BHP 2003-2008 | 102 | 112 (+9%) | 148 | 163 (+10%) |
| 1.6 Fsi 115 BHP 2003-2008 | 115 | 127 (+10%) | 155 | 170 (+9%) |
| 1.6 101 BHP 2003-2008 | 101 | 112 (+10%) | 140 | 158 (+12%) |
| Tdi 1.9 90 BHP 2003-2008 | 90 | 120 (+33%) | 210 | 265 (+26%) |
| Tdi 1.9 Pd 105 BHP 2003-2008 | 105 | 135 (+28%) | 250 | 320 (+28%) |
| 2.0 Fsi 150 BHP 2003-2008 | 150 | 165 (+10%) | 200 | 215 (+7%) |
| 2.0 SDI 74 BHP 2003-2008 | 74 | 84 (+13%) | 140 | 157 (+12%) |
| TDI 2.0 PD 140 BHP 2003-2008 | 140 | 188 (+34%) | 334 | 424 (+26%) |
| Tdi 2.0 Pd 170 BHP 2003-2008 | 170 | 205 (+20%) | 350 | 415 (+18%) |
| 2.0 Tfsi Gti 200 BHP 2003-2008 | 200 | 240 (+20%) | 280 | 350 (+25%) |
| ED30 2.0 Tfsi Gti 230 BHP 2003-2008 | 230 | 285 (+23%) | 300 | 380 (+26%) |
| 3.2 R32 V6 250 BHP 2003-2008 | 250 | 270 (+8%) | 320 | 355 (+10%) |
| Volkswagen Golf MK6 | Original BHP | Remapped BHP | Original Torque (Nm) | Remapped Torque (Nm) |
|---|---|---|---|---|
| 1.2 Tsi 103 BHP 2008-2013 | 103 | 132 (+28%) | 175 | 230 (+31%) |
| 1.2 Tsi 85 BHP 2008-2014 | 85 | 126 (+48%) | 160 | 211 (+31%) |
| 1.4 79 BHP 2008-2015 | 79 | 85 (+7%) | 130 | 141 (+8%) |
| 1.4 Tsi 160 BHP 2008-2016 | 160 | 195 (+21%) | 240 | 300 (+25%) |
| 1.4 Tsi 122 BHP 2008-2017 | 122 | 155 (+27%) | 200 | 270 (+35%) |
| 1.4 Tsi 130 BHP 2008-2018 | In Development | |||
| 1.6 101 BHP 2008-2019 | 101 | 111 (+9%) | 150 | 165 (+10%) |
| 1.6 TDI 103 BHP 2008-2020 | 103 | 145 (+40%) | 244 | 316 (+29%) |
| 1.6 TDI 85 BHP 2008-2021 | 89 | 145 (+62%) | 230 | 315 (+36%) |
| 1.8 TSI 160 BHP 2008-2022 | 160 | 200 (+25%) | 250 | 315 (+26%) |
| 2.0 118 BHP 2008-2023 | 118 | 128 (+8%) | 170 | 185 (+8%) |
| Tdi 2.0 CR 170 BHP 2008-2024 | 170 | 201 (+18%) | 350 | 412 (+17%) |
| 2.0 GTI 208 BHP 2008-2013 | 208 | 251 (+20%) | 280 | 351 (+25%) |
| 2.0 TDI 134 BHP 2008-2013 | 134 | 176 (+31%) | 320 | 393 (+22%) |
| TDI 2.0 CR 140 BHP 2008-2013 | 139 | 178 (+28%) | 332 | 405 (+21%) |
| Tdi 2.0 Cr 110 BHP 2008-2013 | 110 | 165 (+50%) | 250 | 320 (+28%) |
| ED 35 2.0 TFSI 228 BHP 2008-2013 | 228 | 280 (+22%) | 306 | 379 (+23%) |
| R 2.0 TSI 270PS BHP 2008-2013 | 266 | 305 (+14%) | 350 | 405 (+15%) |
| Volkswagen Golf MK7 | Original BHP | Remapped BHP | Original Torque (Nm) | Remapped Torque (Nm) |
|---|---|---|---|---|
| 1.0 TSI 85 BHP 2012 - Present | 85 | 120 (+41%) | 160 | 201 (+25%) |
| 1.0 TSI 114 BHP 2012 - Present | 114 | 134 (+17%) | 200 | 241 (+20%) |
| 1.0 TSI 126 BHP 2012 - Present | In Development | |||
| 1.2 TSI 85 BHP 2012 - Present | 85 | 124 (+45%) | 160 | 215 (+34%) |
| 1.2 TSI 103 BHP 2012 - Present | 103 | 132 (+28%) | 175 | 230 (+31%) |
| 1.2 TSI 110 BHP 2012 - Present | 110 | 132 (+20%) | 175 | 207 (+18%) |
| 1.4 TSI 148 BHP 2012 - Present | 150 | 181 (+20%) | 250 | 314 (+25%) |
| 1.4 TGI 110 BHP 2012 - Present | 110 | 133 (+20%) | 200 | 246 (+23%) |
| 1.4 TSI 138 BHP 2012 - Present | 85 | 124 (+45%) | 160 | 215 (+34%) |
| 1.4 TSI 121 BHP 2012 - Present | 121 | 175 (+44%) | 200 | 255 (+27%) |
| 1.4 TSI 123 BHP 2012 - Present | 123 | 156 (+26%) | 200 | 267 (+33%) |
| 1.4 TSI 130 BHP 2012 - Present | In Development | |||
| 1.6 109 BHP 2012 - Present | 109 | 119 (+9%) | 150 | 162 (+8%) |
| 1.6 TDI 90 BHP 2012 - Present | 90 | 142 (+57%) | 230 | 306 (+33%) |
| 1.6 TDI 104 BHP 2012 - Present | 104 | 139 (+33%) | 250 | 320 (+28%) |
| 1.6 TDI 108 BHP 2012 - Present | 108 | 150 (+38%) | 250 | 320 (+28%) |
| 1.6 TDI 114 BHP 2012 - Present | 115 | 141 (+22%) | 250 | 312 (+24%) |
| 2.0 TDI 147 BHP 2012 - Present | 147 | 180 (+22%) | 320 | 404 (+26%) |
| 2.0 GTD 181 BHP 2012 - Present | 181 | 216 (+19%) | 380 | 460 (+21%) |
| 2.0 TDI 109 BHP 2012 - Present | 109 | 164 (+50%) | 250 | 337 (+34%) |
| GTI 2.0 217 BHP 2012 - Present | 217 | 256 (+17%) | 350 | 405 (+15%) |
| GTI 2.0 (with Performance Pack) 227 BHP 2012 - Present | 227 | 283 (+24%) | 350 | 444 (+26%) |
| TSI 2.0 241 BHP 2012 - Present | In Development | |||
| TSI 2.0 265 BHP 2012 - Present | 265 | 331 (+24%) | 320 | 410 (+28%) |
| R 2.0 296 BHP 2012 - Present | 300 | 352 (+17%) | 430 | 519 (+20%) |
| R 2.0 306 BHP 2012 - Present | 306 | 340 (+11%) | 380 | 456 (+20%) |
Petrol engines gain +5% to +48% power and diesels +13% to +57%. The full figures for each engine are in the tables above.
The Golf MK7 TSI 2.0 gains the most: 265 to 331 bhp (+66 bhp, +24%). Torque rises from 320 to 410 Nm (+28%).
We have figures for four generations: the Golf MK 4 (2000–2003), Golf MK5 (2003–2008), Golf MK6 (2008–2024) and Golf MK7 (2012–present).
Not yet. Four of the 75 engines listed above are still in development. Call our Burnley workshop on 01282 779 000 for an update.
Book it in at our workshop in Burnley, Lancashire, on 01282 779 000, or find a local remap dealer in our dealer directory.
Our remaps are developed in-house at our facility in Lancashire, and cars are developed on our Dynojet 424xLC² dyno. Read more about dyno tuning at BHP UK.
Related:Petrol ECU tuning · Diesel ECU tuning · All Volkswagen remaps · Volkswagen Eos · Volkswagen Fox · Volkswagen Jetta · Volkswagen LT
© 2011 - 2026 BHP UK. All rights reserved.