When we develop our Aprilia remaps we start by running the standard bike on our dyno and measuring the power output. We also use standalone diagnostic equipment to monitor every aspect of engine function. We monitor and record air-fuel ratio, throttle plate opening, spark timing, injector duty cycle, lambda readings, engine knock and other parameters. This is done at various accelerator twist grip positions and the whole process is repeated for every mode that the bike has. We spend a lot of time building a complete picture of how the factory set the bike up and where we can make improvements.
We will spend a lot of time test riding our development bikes to analyse how they ride in the real world. We also speak to other riders and existing customers to research any common complaints.
Our philosophy on what makes a good remap is so much more than the maximum power output. We aim to provide the rider a remapped Aprilia that rides well in the real world with a linear, progressive and smooth power delivery and throttle response.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Aprilia ATLANTIC | kW | CV/PS | BHP |
|---|---|---|---|
| ATLANTIC 500 2005 | 27 | 37 | 37 |
| Aprilia CAPONORD | kW | CV/PS | BHP |
|---|---|---|---|
| CAPONORD 1200 1.2L 92kW/123HP IAW7SM 2013 | 92 | 125 | 123 |
| Aprilia DORSODURO | kW | CV/PS | BHP |
|---|---|---|---|
| DORSODURO 1200 1.2L 96kW/129HP 2010 | 96 | 131 | 129 |
| DORSODURO 750 0.75L 70kW/94HP 2007 | 70 | 95 | 94 |
| DORSODURO 900 0.9L 70kW/94HP | 70 | 95 | 94 |
| Aprilia MANA | kW | CV/PS | BHP |
|---|---|---|---|
| MANA 850 0.85L 55kW/74HP 2007 | 55 | 75 | 74 |
| Aprilia RS 150 | kW | CV/PS | BHP |
|---|---|---|---|
| RS 150 150 0.15L 13kW/17HP | 13 | 18 | 18 |
| Aprilia RSV | kW | CV/PS | BHP |
|---|---|---|---|
| RSV 1000 R 1.0L 102kW/137HP 2007 | 102 | 139 | 137 |
| Aprilia RSV4 | kW | CV/PS | BHP |
|---|---|---|---|
| RSV4 1000 R 1.0L 132kW/177HP 2009 | 132 | 179 | 177 |
| RSV4 1000 R 1.0L 132kW/177HP 2009 | 132 | 179 | 177 |
| RSV4 1000 RR 1.0L 148kW/199HP 2015 | 148 | 201 | 198 |
| RSV4 1100 RR 1.1L 159kW/213HP | 159 | 216 | 213 |
| Aprilia SHIVER | kW | CV/PS | BHP |
|---|---|---|---|
| SHIVER 750 0.75L 70kW/94HP 2008 | 69 | 95 | 94 |
| SHIVER 900 0.9L 70kW/94HP 2017 | 70 | 95 | 94 |
| Aprilia SCARABEO 500 | kW | CV/PS | BHP |
|---|---|---|---|
| SCARABEO 500 0.5L 29kW/39HP | 29 | 39 | 39 |
| Aprilia SPORTCITY | kW | CV/PS | BHP |
|---|---|---|---|
| SPORTCITY 250 i.e. 16kW/22HP 2014 | 16 | 22 | 22 |
| SPORTCITY 300 16kW/22HP IAW | 16 | 22 | 21 |
| Aprilia SR | kW | CV/PS | BHP |
|---|---|---|---|
| SR 150 0.15L 8W/11HP | 8 | 11 | 11 |
| SR 300 0.30L 16kW/22HP | 16 | 22 | 21 |
| Aprilia SRV | kW | CV/PS | BHP |
|---|---|---|---|
| SRV 850 8V 56kW/75HP 2012 | 56 | 76 | 75 |
| Aprilia TUONO | kW | CV/PS | BHP |
|---|---|---|---|
| TUONO R 1.0L 102kW/137HP | 123 | 167 | 165 |
| TUONO V4 R 1.0L 123kW/165HP 2011 | 123 | 167 | 165 |
| TUONO V4 RR 1.1L 129kW/173HP 2014 | 129 | 175 | 173 |
© 2011 - 2025 BHP UK. All rights reserved.