When we develop our Can-Am/BRP remaps we start by running the standard bike on our dyno and measuring the power output. We also use standalone diagnostic equipment to monitor every aspect of engine function. We monitor and record air-fuel ratio, throttle plate opening, spark timing, injector duty cycle, lambda readings, engine knock and other parameters. This is done at various accelerator twist grip positions and the whole process is repeated for every mode that the bike has. We spend a lot of time building a complete picture of how the factory set the bike up and where we can make improvements.
We will spend a lot of time test riding our development bikes to analyse how they ride in the real world. We also speak to other riders and existing customers to research any common complaints.
Our philosophy on what makes a good remap is so much more than the maximum power output. We aim to provide the rider a remapped Can-Am/BRP that rides well in the real world with a linear, progressive and smooth power delivery and throttle response.
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Can-Am/BRP COMMANDER | kW | CV/PS | BHP |
|---|---|---|---|
| COMMANDER 0.8L 41kW/55HP | 41 | 56 | 55 |
| COMMANDER 0.8L 53kW/71HP | 52 | 72 | 71 |
| COMMANDER 1.0L 66kW/89HP | 66 | 90 | 89 |
| Can-Am/BRP DEFENDER | kW | CV/PS | BHP |
|---|---|---|---|
| DEFENDER PRO 1.0L HD8 37kW/50HP | 37 | 51 | 50 |
| DEFENDER X-MR 1.0L HD10 53kW/72HP 2018 | 54 | 73 | 72 |
| Can-Am/BRP MAVERICK | kW | CV/PS | BHP |
|---|---|---|---|
| MAVERICK 1.0L 75kW/101HP 2012 | 75 | 102 | 101 |
| MAVERICK SPORT 1000 1.0L 70kW/95HP | 70 | 95 | 94 |
| MAVERICK TRAIL 1000 1.0L 56kW/75HP 2018 | 56 | 76 | 75 |
| MAVERICK TRAIL HD8 0.8L 41kW/55HP | 41 | 56 | 55 |
| MAVERICK X ds 1.0L TURBO 88kW/118HP 2014 | 88 | 120 | 118 |
| MAVERICK X ds 1.0L TURBO 98kW/131HP | 98 | 133 | 131 |
| MAVERICK X3 0.9L 67kW/90HP ME17.8.5 2018 | 67 | 91 | 90 |
| MAVERICK X3 TURBO R 0.9L 115kW/154HP | 115 | 156 | 154 |
| MAVERICK X3 TURBO R 0.9L 128kW/172HP 2019 | 128 | 174 | 172 |
| MAVERICK X3 TURBO R 0.9L 145kW/194HP 2019 | 145 | 197 | 194 |
| MAVERICK X3 TURBO R 0.9L 89kW/119HP | 89 | 121 | 119 |
| Can-Am/BRP OUTLANDER | kW | CV/PS | BHP |
|---|---|---|---|
| OUTLANDER 1.0L XTP 60kW/80HP | 60 | 82 | 80 |
| OUTLANDER 450 0.45L 28kW/37HP 2019 | 28 | 38 | 38 |
| OUTLANDER 570 0.65L 36kW/48HP | 36 | 49 | 48 |
| OUTLANDER 650 0.65L 43kW/58HP | 43 | 58 | 58 |
| Can-Am/BRP RENEGADE X | kW | CV/PS | BHP |
|---|---|---|---|
| RENEGADE X xc 0.65L 43kW/59HP ME17.8.5 | 43 | 58 | 58 |
| RENEGADE X xc 1.0L 60kW/80HP ME17.8.5 | 60 | 82 | 80 |
| Can-Am/BRP RYKER 900 ACE ROTAX | kW | CV/PS | BHP |
|---|---|---|---|
| RYKER 900 ACE ROTAX 0.9L 61kW/82HP | 61 | 83 | 82 |
| Can-Am/BRP SPYDER RT | kW | CV/PS | BHP |
|---|---|---|---|
| SPYDER RT 1.0L 71kW/95HP 2010 | 71 | 97 | 95 |
| SPYDER RT 1.3L 83kW/111HP 2017 | 83 | 113 | 111 |
| Can-Am/BRP TRAXTER | kW | CV/PS | BHP |
|---|---|---|---|
| TRAXTER 0.8L 37kW/50HP 2018 | 37 | 50 | 50 |
| TRAXTER 1.0L 61kW/82HP | 61 | 83 | 82 |
© 2011 - 2025 BHP UK. All rights reserved.