When we develop our Ducati remaps we start by running the standard bike on our dyno and measuring the power output. We also use standalone diagnostic equipment to monitor every aspect of engine function. We monitor and record air-fuel ratio, throttle plate opening, spark timing, injector duty cycle, lambda readings, engine knock and other parameters. This is done at various accelerator twist grip positions and the whole process is repeated for every mode that the bike has. We spend a lot of time building a complete picture of how the factory set the bike up and where we can make improvements.
We will spend a lot of time test riding our development bikes to analyse how they ride in the real world. We also speak to other riders and existing customers to research any common complaints.
Our philosophy on what makes a good remap is so much more than the maximum power output. We aim to provide the rider a remapped Ducati that rides well in the real world with a linear, progressive and smooth power delivery and throttle response.
Our Ducati remaps cover 19 model families and 70 variants, from 1999 to 2020, with standard power from 40 to 217 bhp. Maps are developed in-house on our Dynojet 250i dyno (how we develop motorcycle remaps). Book at our Burnley workshop on 01282 779 000 or find a dealer.
Guides: Remap after an exhaust · Remap vs Power Commander · Remap at home
Speak to an ECU Remapping Expert
Contact Us14 Day ECU Remapping Money Back Guarantee!
WarrantyGot a Question about ECU Remapping & Tuning?
View FAQs| Ducati 749 | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| 749 R 85kW/113HP 2003 | 84 | 115 | 113 |
| 749 S 81kW/109HP 2003 | 80 | 110 | 108 |
| Ducati 848 | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| 848 99kW/132HP 2007 | 98 | 134 | 132 |
| 848 EVO 103kW/138HP 2011 | 103 | 140 | 138 |
| Ducati 999 | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| 999 | 104 | 141 | 139 |
| 999 | 102 | 139 | 137 |
| 999 R | 102 | 139 | 137 |
| 999 S | 105 | 143 | 141 |
| Ducati 1098 | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| 1098 119kW/160HP 2006 | 119 | 162 | 160 |
| 1098 R 132kW/177HP 2007 | 132 | 179 | 177 |
| 1098 S 119kW/160HP 2006 | 119 | 162 | 160 |
| Ducati 1198 | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| 1198 125kW/168HP 2008 | 125 | 170 | 168 |
| 1198 R SPECIAL EDITION 125kW/168HP 2009 | 125 | 170 | 168 |
| 1198 S 125kW/168HP 2008 | 125 | 170 | 168 |
| 1198 SP 125kW/168HP 2010 | 125 | 170 | 168 |
| Ducati DESMOSEDICI RR | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| DESMOSEDICI RR RR 1.0L 147kW/197HP 2007 | 147 | 200 | 197 |
| Ducati DIAVEL | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| DIAVEL 1.2L 119kW/162HP 2010 | 119 | 162 | 160 |
| Ducati HYPERMOTARD | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| HYPERMOTARD 1100 66kW/89HP 2009 | 66 | 90 | 89 |
| HYPERMOTARD 1100 EVO 70kW/94HP | 70 | 95 | 94 |
| HYPERMOTARD 1100 EVO SP 70kW/94HP 2009 | 70 | 95 | 94 |
| HYPERMOTARD 796 0.8L 60kW/81HP 2009 | 60 | 82 | 80 |
| HYPERMOTARD 939 0.9L 83kW/111HP | 83 | 113 | 111 |
| HYPERMOTARD 950 0.9L 84kW/112HP 2019 | 84 | 114 | 113 |
| Ducati HYPERSTRADA | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| HYPERSTRADA 821 0.821L 81kW/109HP 2013 | 81 | 110 | 109 |
| Ducati MONSTER | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| MONSTER 1000 68kW/91HP | 68 | 92 | 91 |
| MONSTER 1100 S 70kW/94HP 2008 | 69 | 95 | 94 |
| MONSTER 1200 1.2L 94kW/127HP 2014 | 94 | 128 | 126 |
| MONSTER 1200R 1.2L 118kW/158HP | 118 | 160 | 158 |
| MONSTER 1200S 1.2L 109kW/146HP 2014 | 109 | 148 | 146 |
| MONSTER 620 i.e. 44kW/59HP 2002 | 44 | 60 | 59 |
| MONSTER 695 54kW/74HP 2006 | 54 | 73 | 72 |
| MONSTER 696 60kW/81HP | 60 | 82 | 80 |
| MONSTER 750 i.e. 47kW/63HP 2002 | 47 | 64 | 63 |
| MONSTER 796 64kW/86HP 2010 | 64 | 87 | 86 |
| MONSTER 797 0.8L 54kW/72HP 2018 | 54 | 73 | 72 |
| MONSTER 821 0.8L 35kW/47HP 2017 | 35 | 48 | 47 |
| MONSTER 821 0.8L 79kW/106HP 2016 | 79 | 107 | 106 |
| MONSTER 900 i.e. 57kW/76HP 1999 | 57 | 77 | 76 |
| MONSTER 900 i.e. 57kW/76HP 2002 | 57 | 77 | 76 |
| MONSTER S2R 1000 70kW/94HP 2005 | 69 | 95 | 94 |
| MONSTER S2R 800 57kW/76HP 2004 | 56 | 77 | 76 |
| MONSTER S4 916 74kW/99HP 2003 | 74 | 101 | 99 |
| MONSTER S4R 996 83kW/112HP 2003 | 83 | 113 | 112 |
| MONSTER S4Rs TESTASTRETTA 998 96kW/128HP 2006 | 95 | 130 | 128 |
| Ducati MULTISTRADA | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| MULTISTRADA 1000 DS 68kW/91HP 2006 | 68 | 92 | 91 |
| MULTISTRADA 1100 70kW/94HP 2006 | 70 | 95 | 94 |
| MULTISTRADA 1100 S 70kW/94HP 2006 | 70 | 95 | 94 |
| MULTISTRADA 1200 1.2L 110kW/148HP 2009 | 110 | 150 | 148 |
| MULTISTRADA 1200 1.2L DVT 118kW/158HP 2016 | 118 | 160 | 158 |
| MULTISTRADA 1260 1.26L DVT 116kW/156HP 2018 | 116 | 158 | 156 |
| MULTISTRADA 950 0.9L 83kW/111HP 2018 | 83 | 113 | 111 |
| Ducati PANIGALE | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| PANIGALE 1199 1.2L 143kW/192HP 2011 | 143 | 194 | 192 |
| PANIGALE 1299 1.3L 151kW/203HP 2015 | 151 | 205 | 202 |
| PANIGALE 899 0.9L 109kW/146HP 2013 | 109 | 148 | 146 |
| PANIGALE 959 0.95L 110kW/148HP 2017 | 110 | 150 | 148 |
| PANIGALE V2 0.9L 114kW/153HP 2020 | 114 | 155 | 153 |
| PANIGALE V4 1.1L 157kW/211HP M4D 2018 | 157 | 213 | 211 |
| PANIGALE V4 R 1.0L 162kW/217HP 2019 | 162 | 220 | 217 |
| Ducati SCRAMBLER | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| SCRAMBLER 0.4L 30kW/40HP | 30 | 41 | 40 |
| SCRAMBLER 0.8L 55kW/74HP 2015 | 55 | 75 | 74 |
| SCRAMBLER 1.1L 63kW/85HP 2019 | 63 | 86 | 84 |
| Ducati SPORTCLASSIC | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| SPORTCLASSIC 1000 GT 68kW/91HP 2006 | 67 | 92 | 91 |
| SPORTCLASSIC 1000 S 68kW/91HP 2006 | 67 | 92 | 91 |
| Ducati SS | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| SS 1000 DS 63kW/84HP 2004 | 62 | 86 | 84 |
| Ducati ST | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| ST3 1.0L 75kW/101HP 2003 | 75 | 102 | 101 |
| ST4 S 1.0L 114kW/155HP | 114 | 155 | 153 |
| Ducati STREETFIGHTER | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| STREETFIGHTER 1099 S 114kW/153HP 2008 | 114 | 155 | 153 |
| STREETFIGHTER 848 97kW/130HP 2012 | 97 | 132 | 130 |
| Ducati SUPERSPORT | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| SUPERSPORT 939 0.9L 83kW/111HP 2017 | 83 | 113 | 111 |
| Ducati XDIAVEL | Standard kW | Standard CV/PS | Standard bhp |
|---|---|---|---|
| XDIAVEL 1262 1.26L 115kW/154HP 2016 | 115 | 156 | 154 |
We cover 19 Ducati model families and 70 variants, including the Panigale, Desmosedici RR, 1098 and 1198.
We develop them in-house at our facility in Lancashire on our Dynojet 250i dyno, starting by measuring the standard bike's power output. Our guide on how we develop motorcycle remaps explains the process.
No. The tables above list each model's standard power in kW, PS and bhp. Call our Burnley workshop on 01282 779 000 to talk through your bike.
Book it in at our workshop in Burnley, Lancashire, on 01282 779 000, or find a local remap dealer in our dealer directory.
Find your bike remap · How we remap motorcycles · Remap at home · Find a dealer
© 2011 - 2026 BHP UK. All rights reserved.